www.schmidtsciences.org · foundation
| AI safety | $51,715,000 | 72% | 99 |
| Technical AI safety research | $19,750,000 | 27% | 49 |
| AI governance, policy, and advocacy | $240,000 | 0% | 2 |
| AI safety adjacent | $185,000 | 0% | 1 |
| LawZero | $5,000,000 | 7% | 1 |
| Dawn Song | $1,770,000 | 2% | 2 |
| Philip Torr | $1,400,000 | 2% | 1 |
| Alán Aspuru-Guzik | $1,400,000 | 2% | 1 |
| Surya Ganguli | $1,400,000 | 2% | 1 |
| Sheila McIlraith | $1,400,000 | 2% | 1 |
| Shirley Ho | $1,400,000 | 2% | 1 |
| Luke Zettlemoyer | $1,400,000 | 2% | 1 |
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jul 19, 2026 | Janeth Valdivia | Apart Research | — | Other | grantmaking_ai | This funding supported the operational and catering expenses for two regional hubs in Mexico during the execution of the Global South Hackathon. Specifically, materials, and meals for 91 participants, 5 mentors, 5 organizers, 6 volunteers ensuring a seamless collaborative environment for participants. |
| 2026 | METR | — | Evals | org_reported | Listed as a supporter in METR’s August 2026 funding update; amount not disclosed. | |
| Nov 5, 2025 | Adam Gleave | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; FAR.AI. Per-fellow amount undisclosed. (Also holds a separate Science of Trustworthy AI award.) — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Martin Schrimpf | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; EPFL. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Zongyi Li | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; NYU. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Melanie Weber | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Harvard University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Lindsey Raymond | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; MIT. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Surbhi Goel | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; University of Pennsylvania. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Philip Torr | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; University of Oxford. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Miles Cranmer | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; University of Cambridge. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Alán Aspuru-Guzik | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; University of Toronto. Fourth cohort of 28 fellows sharing $18M+ over three years; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Surya Ganguli | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; Stanford University. Cohort of 28 sharing $18M+; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Hannah Kerner | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Arizona State University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Peichen Zhong | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; National University of Singapore. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Tess Smidt | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; MIT. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Krishna Pillutla | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; IIT Madras. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Christian Schroeder de Witt | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; University of Oxford. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Sheila McIlraith | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; University of Toronto. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Tri Dao | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Princeton University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Ellen Zhong | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Princeton University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Shirley Ho | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; Flatiron Institute & NYU. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Luke Zettlemoyer | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; University of Washington. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Nov 5, 2025 | Antoine Bosselut | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; EPFL. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Michael Albergo | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Harvard University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Charlotte Bunne | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; EPFL. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | David Ifeoluwa Adelani | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Mila Quebec AI Institute. Three-year award; per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Weiyan Shi | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Northeastern University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Brian Hie | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Stanford University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Natasha Jaques | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; University of Washington. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Nov 5, 2025 | Dawn Song | ~$1,400,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; UC Berkeley. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Jun 3, 2025 | LawZero | ~$5,000,000† | Technical AI safety research | org_reported | Launch funding for LawZero | |
| Feb 11, 2025 | Zhiqiang Lin | ~$370,000* | Evals, Security | schmidt_sciences | Project: Evaluating and Defending Multimodal Computer-Use Agents under Adversarial Attacks with a Realistic Online Environment. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Sanjeev Arora | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Tests of Compositional Generalization as an 'Upper Bound' on AI Safety Risks. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed (RFP cap ~$500K). — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Florian Tramèr | ~$370,000* | Technical AI safety research | schmidt_sciences | ETH Zurich. Project: Formalizing Prompt Injection Defenses. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Zhijing Jin | ~$370,000* | Interpretability | schmidt_sciences | Project: Mechanistic Interpretability to Detect Test Set Contamination. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Evan Miyazono and Alexandre Rademaker | ~$370,000* | Foundations | schmidt_sciences | Atlas Computing. Project: Formal Verification of Software. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Ziang Xiao | ~$370,000* | Technical AI safety research | schmidt_sciences | Johns Hopkins University. Project: BenchCraft: An AI-powered Toolkit to Create Valid and Efficient Benchmarks with Measurement Theory and Human-AI Collaboration. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Diyi Yang | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Quantifying and Mitigating Privacy Risks in Multi-Agent Systems. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Mykel Kochenderfer | ~$370,000* | Technical AI safety research | schmidt_sciences | Stanford University. Project: Adaptive Stress Testing for Automated Unsupervised Large Language Model Testing and Failure Classification. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Daniel Kang | ~$370,000* | Evals, Security, AI × cyber | schmidt_sciences | University of Illinois Urbana-Champaign. Project: Benchmarks for AI Agents and Cybersecurity. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Aditi Raghunathan | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Multi-Agent AI Safety via Dynamic Games. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Yarin Gal | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Tracing and Eliminating Harmful Capabilities Across Model Generations. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Anna Leshinskaya | ~$370,000* | Interpretability | schmidt_sciences | Project: Mechanistic Cognitive Alignment for Morally Guided Decision-Making. PI name rendered ambiguously on page; verify before ingest. One of 27 AI Safety Science awards; per-project amount undisclosed. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Bo Li | ~$370,000* | Technical AI safety research | schmidt_sciences | University of Illinois Urbana-Champaign. Project: Multiagent-Based T&E Environment Construction. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Shlomo Zilberstein | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Unlocking Multi-Agent System Safety with Dynamic Islands of Trust. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Zico Kolter | ~$370,000* | Security | schmidt_sciences | Carnegie Mellon University. Project: Understanding the Mechanism of Adversarial Transfer Across AI Models. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Karthik Narasimhan | ~$370,000* | Security | schmidt_sciences | Project: Robustness and Controllability of Language Model-Based Agents Built for Automating Tasks in Software Engineering. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | David Krueger | ~$370,000* | Evals | schmidt_sciences | Project: What Counts as Contamination? How Generalization Could Confound Evaluation. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Dawn Song | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Exploring AI Safety in Free-Form, Evolutionary Multi-Agent Systems. PI initial only on page; verify before ingest. One of 27 AI Safety Science awards; per-project amount undisclosed. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Nicolas Flammarion | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Robust LLM-based Scoring of Agent Alignment. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Maarten Sap | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: OpenAgentSafety: Measuring and Mitigating Safety Harms of LLM-based AI Agent Interactions. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Adam Gleave | ~$370,000* | Technical AI safety research | schmidt_sciences | FAR.AI. Project: Deception & Misinformation: Elicitation and Testing. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Sharon Li | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: A Conformal Safety Assurance Framework for Large Language Models. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Yoshua Bengio | ~$370,000* | Technical AI safety research | schmidt_sciences | Mila — Quebec AI Institute. Project: LLM-Derived Guardrail for Frontier Models as a Step Towards a Cautious Scientist AI. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Arvind Narayanan | ~$370,000* | Technical AI safety research, Legal | schmidt_sciences | Princeton University. Project: Five Nines of Reliability for AI Agents. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Tatsunori Hashimoto | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: A Meta-analysis Approach to Understanding LM Capabilities. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 11, 2025 | Sanmi Koyejo | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: Beyond Simple Scaling: A Multi-Dimensional Family of Scaling Laws for Interventions in Pre-Training and Model Safety Optimization. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| 2025 | Anqi Liu and Benjamin Van Durme | ~$250,000* | Technical AI safety research | schmidt_sciences | Safely Confident Reasoning — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Ellie Pavlick | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Fundamental Limitations of the Test Time Compute Paradigm. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Daphne Ippolito and Florian Tramer | ~$250,000* | Technical AI safety research | schmidt_sciences | Improving the Legibility of Inference-Time Reasoning for Scalable Oversight — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Sebastian Elbaum, Lu Feng, and Zsolt Kira | ~$250,000* | Technical AI safety research | schmidt_sciences | INSPECT: Inference-time Safety for Physically Embodied Chain-of-Thought in Robotics — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Epoch AI | — | Strategy & forecasting | org_reported | FrontierMath: Open Problems pilot, December 2025 | |
| 2025 | Sachin Kumar and Chan Young Park | ~$250,000* | Technical AI safety research | schmidt_sciences | Reasoning Up the Instruction Ladder: Inference-Time Deliberation for Safer AI — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Taylor Berg-Kirkpatrick and Loris D'Antoni | ~$250,000* | Technical AI safety research | schmidt_sciences | A Dual-Framework for Grounding AI Reasoning: Measuring Faithfulness via Code Execution and Debugging — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Sijia Liu, Zhangyang (Atlas) Wang, and Huan Zhang | ~$250,000* | Technical AI safety research | schmidt_sciences | Toward Safe Reasoning: Test-Time Unlearning of Sensitive Knowledge Beyond Final Answers — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Maksym Andriushchenko, Francesco Croce, and Nicolas Flammarion | ~$250,000* | Technical AI safety research | schmidt_sciences | Faithfulness and Safety of Latent Chain-of-Thought Reasoning — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Andrew Ilyas and Vasilis Syrgkanis | ~$250,000* | Technical AI safety research | schmidt_sciences | Quantifying, Attributing, and Improving Faithfulness in Chains of Thought — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Jonas Geiping | — | Technical AI safety research | schmidt_sciences | Listed in Schmidt Sciences awardee directory under Science of Trustworthy AI; specific project/round not shown (possibly co-PI or inference-time cohort PI). — Science of Trustworthy AI | |
| 2025 | Thomas Costello | — | Technical AI safety research | schmidt_sciences | Listed in Schmidt Sciences awardee directory under Science of Trustworthy AI; specific project/round not shown (possibly co-PI or inference-time cohort PI). — Science of Trustworthy AI | |
| 2025 | Sharon Li | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Reasoning with Foresight: Safe Inference via Q-Value Guided Decoding. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). Note: second Schmidt Sciences trustworthy-AI award to this PI. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Emma Brunskill and Chelsea Finn | ~$250,000* | Technical AI safety research | schmidt_sciences | Enhancing Alignment through Interaction and Rich Forms of Feedback — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Adam Block and Steven Wu | ~$250,000* | Technical AI safety research | schmidt_sciences | Preventing Reward Hacking at Inference-Time with Reinforcement Learning — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Adam Gleave, Chris Cundy, and Kellin Pelrine | ~$250,000* | Technical AI safety research | schmidt_sciences | Emerging Risks from Inference-Time Compute — inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). PIs per Caroline. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Thilo Hagendorff | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Investigating Hawthorne Effects in Large Reasoning Models. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Sergey Levine | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Safety in RL-Enabled Goal-Directed Agents. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Hal Daumé III | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Causally Grounded Inference-Time Intervention for Robust Model Alignment. Inference-time compute safety cohort (RFP capped awards at $500K, 12-18 month projects, deadline 2025-04-30); per-project amount undisclosed. — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Owain Evans | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Generalization and Hidden Tendencies in LLMs. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Center for AI Safety, Inc. | $250,000 | Technical AI safety research | org_reported | This project is supported by Schmidt Sciences...$250,000 in prizes | |
| 2025 | Graham Neubig | — | Technical AI safety research | schmidt_sciences | Listed in Schmidt Sciences awardee directory under Science of Trustworthy AI; specific project/round not shown (possibly co-PI or inference-time cohort PI). — Science of Trustworthy AI | |
| 2025 | Neev Parikh | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Will Chain-of-Thought Monitoring Significantly Improve Safety? Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Aylin Caliskan | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Large Language Model Safety in Inference-Time Motivated Reasoning. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Dan Hendrycks | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Utility Engineering and Moral Scaffolding for Safer Reasoning Models. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| 2025 | Shi Feng | ~$250,000* | Technical AI safety research | schmidt_sciences | Project: Evaluating Preparedness via Model Organism Spectrum. Inference-time compute safety cohort; per-project amount undisclosed (RFP cap $500K). — Science of Trustworthy AI — Inference-Time Compute (2025 cohort) | |
| Dec 2024 | Michael Wooldridge | ~$1,200,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2024 cohort; University of Oxford. Cohort of 25 sharing $12M; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2024 cohort) | |
| Dec 2024 | David Autor | ~$1,200,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2024 cohort; MIT. Third cohort of 25 fellows sharing $12M; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2024 cohort) | |
| Dec 2024 | Tim Dettmers | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Carnegie Mellon University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Florian Shkurti | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; University of Toronto. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Roger Grosse | ~$1,200,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2024 cohort; University of Toronto. Cohort of 25 sharing $12M; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2024 cohort) | |
| Dec 2024 | Raphaël Millière | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; University of Oxford. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Bijun Tang | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Nanyang Technological University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Anjalie Field | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Johns Hopkins University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | David Rolnick | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Mila Quebec AI Institute. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Antonio Orvieto | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Max Planck Institute for Intelligent Systems. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Parthe Pandit | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Indian Institute of Technology Bombay. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Sarah Dean | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Cornell University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Yoon Kim | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; MIT. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Yuanyuan Shi | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; UC San Diego. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Ellen Vitercik | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Stanford University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Carla Gomes | ~$1,200,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2024 cohort; Cornell University. Cohort of 25 sharing $12M; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2024 cohort) | |
| Dec 2024 | Simon Du | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; University of Washington. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Eric Wong | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; University of Pennsylvania. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Sara Beery | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; MIT. Cohort of 25 sharing $12M; per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Aviral Kumar | ~$300,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2024 cohort; Carnegie Mellon University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2024 cohort) | |
| Dec 2024 | Yejin Choi | ~$1,200,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2024 cohort; Stanford University. Cohort of 25 sharing $12M; per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2024 cohort) | |
