organization
Technical AI safety research
| Coefficient Giving | $2,802,145 | 88% | 2 |
| Schmidt Sciences | $370,000 | 12% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jun 2025 | Coefficient Giving | Stanford University | $1,922,145 | Evals, Security | coefficient_giving | Robust AI Benchmarks (Tatsunori Hashimoto) |
| Feb 11, 2025 | Schmidt Sciences | ~$370,000* | Technical AI safety research | schmidt_sciences | Project: A Meta-analysis Approach to Understanding LM Capabilities. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| May 2024 | Coefficient Giving | Stanford University | $880,000 | Evals | coefficient_giving | LLM-Generated Research Ideation Benchmark (Tatsunori Hashimoto) |
* Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.