organization
Technical AI safety researchAI safety
| Schmidt Sciences | $637,000 | 38% | 2 |
| UK AI Security Institute | $589,500 | 36% | 1 |
| Coefficient Giving | $431,064 | 26% | 2 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | UK AI Security Institute | Carnegie Mellon University | ~$589,500* | Technical AI safety research | uk_aisi | Enhanced Cyber Control Evaluations: An Empirical and Learning-Theoretic Approach — led by Aditi Raghunathan. — Alignment Project |
| Feb 11, 2025 | Schmidt Sciences | ~$370,000† | Technical AI safety research | schmidt_sciences | Project: Multi-Agent AI Safety via Dynamic Games. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Jul 2022 | Coefficient Giving | Carnegie Mellon University | $343,235 | Security | coefficient_giving | Research on Adversarial Examples (Aditi Raghunathan) |
| 2022 | Schmidt Sciences | ~$267,000† | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2022 cohort; Carnegie Mellon University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2022 cohort) | |
| Aug 2021 | Coefficient Giving | University of California, Berkeley | $87,829 | Security | coefficient_giving | Adversarial Robustness Research (Aditi Raghunathan) |
* UK AISI reported a total of 27m GBP over 60 projects, so estimating each of them at the average grant size.
† Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.