individual · Adam Gleave (FAR AI)
Technical AI safety researchAI safety
| Schmidt Sciences | $770,000 | 89% | 2 |
| Foresight Institute | $100,000 | 11% | 1 |
| SaferAI | $100,000 | 44% | 1 |
| Timaeus | $50,000 | 22% | 1 |
| Alex Lintz | $38,952 | 17% | 1 |
| Can Rager | $25,000 | 11% | 1 |
| Matthew Cameron Farrugia-Roberts | $10,530 | 5% | 1 |
| Max Kaufmann | $1,650 | 1% | 1 |
| Joar Skalse | $1,500 | 1% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Nov 5, 2025 | Schmidt Sciences | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; FAR.AI. Per-fellow amount undisclosed. (Also holds a separate Science of Trustworthy AI award.) — AI2050 (Early Career Fellow, 2025 cohort) | |
| Feb 11, 2025 | Schmidt Sciences | ~$370,000* | Technical AI safety research | schmidt_sciences | FAR.AI. Project: Deception & Misinformation: Elicitation and Testing. One of 27 AI Safety Science awards totaling $10M+; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| May 2024 | Foresight Institute | ~$100,000† | Security | foresight | A Science of AI Robustness / Does Robustness Improve with Scale?. Focus area: Security/Cryptography. First listed on foresight.org/ai-safety by May 2024. — AI Safety Grants (Underexplored Approaches: Automation / Neurotech / Security / Multi-Agent) |
* Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.
† Foresight Institute planned to give $2.5-3.2m over 26 grants in 2023 and 2024; estimating each at roughly the average grant size.
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Feb 12, 2025 | SaferAI | Manifund | $100,000 | Corporate governance | manifund | General support for SaferAI |
| Aug 30, 2024 | Alex Lintz | Manifund | $38,952 | Career transitions | manifund | Funding for AI safety comms strategy & career transition support |
| Aug 21, 2024 | Timaeus | Manifund | $50,000 | Interpretability | manifund | Next Steps in Developmental Interpretability |
| Jun 22, 2024 | Max Kaufmann | Manifund | $1,650 | AI safety fieldbuilding | manifund | Travel grant to present AI safety paper at ACM FAccT |
| May 20, 2024 | Joar Skalse | Manifund | $1,500 | Events | manifund | Travel funding for International Conference on Learning Representations |
| Jan 16, 2024 | Can Rager | Manifund | $25,000 | Interpretability | manifund | Automatic circuit discovery on sparse autoencoded features |
| Jul 7, 2023 | Matthew Cameron Farrugia-Roberts | Manifund | $10,530 | Foundations | manifund | Introductory resources for Singular Learning Theory |