organization
Technical AI safety researchAI safety
| Coefficient Giving | $6,049,600 | 83% | 5 |
| Schmidt Sciences | $1,000,000 | 14% | 1 |
| Future of Life Institute | $255,160 | 3% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jul 2024 | Coefficient Giving | Stanford University | $2,937,000 | Security | coefficient_giving | LLM Cybersecurity Benchmark (Percy Liang) |
| Apr 2023 | Coefficient Giving | Stanford University | $250,000 | Evals | coefficient_giving | Language Model Evaluations (Percy Liang) |
| 2022 | Schmidt Sciences | ~$1,000,000* | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2022 (inaugural) cohort; Stanford University. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2022 cohort) | |
| Nov 2021 | Coefficient Giving | Stanford University | $1,500,000 | Alignment methods | coefficient_giving | AI Alignment Research (Percy Liang) |
| May 2017 | Coefficient Giving | Stanford University | $1,337,600 | Technical AI safety research | coefficient_giving | Support for Percy Liang |
| Mar 2017 | Coefficient Giving | Stanford University | $25,000 | Technical AI safety research | coefficient_giving | Percy Liang Planning Grant |
| 2015 | Future of Life Institute | $255,160 | Security | fli | Predictable AI via Failure Detection and Robustness — Stanford University — 2015 AI Safety Grants |
* Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.