organization
Technical AI safety researchAI safetyAI safety fieldbuilding
| Coefficient Giving | $3,920,000 | 67% | 3 |
| Schmidt Sciences | $1,770,000 | 30% | 2 |
| Foresight Institute | $150,000 | 3% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jan 2026 | Foresight Institute | ~$150,000* | AI safety | foresight | Listed as previously funded on the AI for Science & Safety Nodes page. Affiliation: University of California. Project details and grant date not published; first listed by Jan 2026 (likely funded 2025). — AI for Science & Safety Nodes — listed as previously funded | |
| Nov 5, 2025 | Schmidt Sciences | ~$1,400,000† | AI safety | schmidt_sciences | AI2050 Senior Fellow, 2025 cohort; UC Berkeley. Per-fellow amount undisclosed. — AI2050 (Senior Fellow, 2025 cohort) | |
| Sep 2025 | Coefficient Giving | University of California, Berkeley | $200,000 | Events | coefficient_giving | AI Cybersecurity Research and Workshop (Dawn Song) |
| Jun 2025 | Coefficient Giving | University of California, Berkeley | $3,390,000 | Evals | coefficient_giving | Cyberoffense Benchmark (Dawn Song) |
| Feb 11, 2025 | Schmidt Sciences | ~$370,000† | Technical AI safety research | schmidt_sciences | Project: Exploring AI Safety in Free-Form, Evolutionary Multi-Agent Systems. PI initial only on page; verify before ingest. One of 27 AI Safety Science awards; per-project amount undisclosed. PI identified by Caroline. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Feb 2021 | Coefficient Giving | University of California, Berkeley | $330,000 | Security | coefficient_giving | Adversarial Robustness Research (Dawn Song) |
* Estimated typical grant size; Foresight Institute did not report grant-level amounts.
† Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.