organization
Technical AI safety researchAI safety
| Coefficient Giving | $1,040,894 | 72% | 2 |
| Schmidt Sciences | $400,000 | 28% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Nov 5, 2025 | Schmidt Sciences | ~$400,000* | AI safety | schmidt_sciences | AI2050 Early Career Fellow, 2025 cohort; Northeastern University. Per-fellow amount undisclosed. — AI2050 (Early Career Fellow, 2025 cohort) | |
| Sep 2025 | Coefficient Giving | Northeastern University | $333,300 | Alignment methods | coefficient_giving | Techniques to Mitigate Emergent Misalignment (Weiyan Shi) |
| Sep 2025 | Coefficient Giving | Northeastern University | $707,594 | Evals | coefficient_giving | Sabotage Benchmark (Weiyan Shi) |
* Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.