organization
Technical AI safety researchAI safety adjacentAI governance, policy, and advocacy
| Coefficient Giving | $2,407,351 | 87% | 5 |
| Schmidt Sciences | $370,000 | 13% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Apr 2025 | Coefficient Giving | $265,000 | Evals, AI × cyber | coefficient_giving | LLM Hacking Benchmarks | |
| Feb 2025 | Coefficient Giving | University of Illinois Urbana-Champaign | $615,000 | Evals, Technical governance | coefficient_giving | Zero-knowledge Proofs for Secure AI Audits (Daniel Kang) |
| Feb 11, 2025 | Schmidt Sciences | ~$370,000* | Evals, Security, AI × cyber | schmidt_sciences | University of Illinois Urbana-Champaign. Project: Benchmarks for AI Agents and Cybersecurity. One of 27 AI Safety Science awards; per-project amount undisclosed. — Science of Trustworthy AI — AI Safety Science (Feb 2025 cohort) | |
| Dec 2024 | Coefficient Giving | $725,000 | Evals | coefficient_giving | Research on AI Benchmarks | |
| Jan 2024 | Coefficient Giving | University of Illinois Urbana-Champaign | $800,000 | Evals, AI × cyber | coefficient_giving | LLM Hacking Benchmarks (Daniel Kang) |
| Nov 2018 | Coefficient Giving | $2,351 | Security | coefficient_giving | Study of the Robustness of Machine Learning Models (Contract) |
* Estimated from Schmidt Sciences' reporting of total given out in the funding round; grant-level amounts were not provided.