organization · PIBBSS, Principles of Intelligent Behavior in Biological and Social Systems, Principles of Intelligent Behavior in Biological and Social Systems (PIBBSS)
AI safety fieldbuildingAI governance, policy, and advocacyTechnical AI safety research
| Coefficient Giving | $2,840,855 | 65% | 3 |
| Jaan Tallinn | $1,200,000 | 27% | 2 |
| Long-Term Future Fund | $305,000 | 7% | 1 |
| Gavin Leech | $25,000 | 1% | 1 |
| Ryan Kidd | $25,000 | 1% | 1 |
| Nathan Labenz | $1,000 | 0% | 1 |
| Novak Stijepic | $100 | 0% | 1 |
| Stephen McAleese | $50 | 0% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Feb 2026 | Coefficient Giving | $915,566 | Training pipelines | coefficient_giving | AI Safety Summer Fellowship | |
| Dec 31, 2025 | Novak Stijepic | Manifund | $100 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Dec 6, 2025 | Gavin Leech | Manifund | $25,000 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Nov 15, 2025 | Stephen McAleese | Manifund | $50 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Sep 2025 | Jaan Tallinn | Survival and Flourishing Fund | $1,014,000 | Domestic policy | sff | General support |
| Jul 21, 2025 | 08068931-db8f-46fa-9222-e1a4f8791df4 | Manifund | $10 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| May 2025 | Coefficient Giving | $1,686,289 | Training pipelines | coefficient_giving | AI Safety Summer Fellowship | |
| Jan 3, 2025 | Nathan Labenz | Manifund | $1,000 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Dec 1, 2024 | Orpheus Lummis | Manifund | $20 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Sep 19, 2024 | Sheikh Abdur Raheem Ali | Manifund | $10 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Sep 15, 2024 | ampdot | Manifund | $10 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Sep 13, 2024 | Ryan Kidd | Manifund | $25,000 | Training pipelines | manifund | PIBBSS - General Programs funding or specific funding |
| Oct 26, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $186,000 | Foundations | sff | General Support of PIBBSS |
| Mar 2023 | Coefficient Giving | $239,000 | Training pipelines | coefficient_giving | AI Safety Summer Fellowship | |
| Jan 2022 | Long-Term Future Fund | EA Funds | $305,000 | Training pipelines | ea_funds | A 10-12 week summer research fellowship program to facilitate interdisciplinary AI alignment research |
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | UK AI Security Institute | Rubi Hudson | Principles of Intelligence | ~$589,500* | Technical AI safety research | uk_aisi | Constructing robust incentivizes for AI agents to act cautiously — led by Rubi Hudson. — Alignment Project |
* UK AISI reported a total of 27m GBP over 60 projects, so estimating each of them at the average grant size.