coefficientgiving.org · foundation · Open Phil, Open Philanthopy, Open Philanthropy (until 2025), Open Philanthropy Project
| Global health and development | $2,267,981,718 | 42% | 896 |
| Technical AI safety research | $619,524,802 | 11% | 326 |
| Animal welfare | $534,607,551 | 10% | 645 |
| Biosecurity | $396,827,724 | 7% | 179 |
| Other existential risk | $333,939,308 | 6% | 207 |
| AI governance, policy, and advocacy | $300,511,317 | 6% | 139 |
| AI safety fieldbuilding | $243,987,122 | 5% | 161 |
| AI safety | $209,992,427 | 4% | 10 |
| Malaria Consortium | $305,460,906 | 6% | 13 |
| Against Malaria Foundation | $292,510,588 | 5% | 10 |
| Evidence Action | $214,653,670 | 4% | 32 |
| Resolution | $160,000,000 | 3% | 1 |
| Centre for Effective Altruism | $123,178,028 | 2% | 23 |
| Center for Security and Emerging Technology | $107,750,000 | 2% | 5 |
| Helen Keller International | $102,857,791 | 2% | 6 |
| RAND Corporation | $86,955,751 | 2% | 17 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| 2026 | Good Ventures Foundation | ~$770,738,813* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2026 | Unknown Donors | ~$200,000,000† | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2025 | Good Ventures Foundation | ~$694,464,021‡ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2025 | Unknown Donors | ~$200,000,000§ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2024 | Unknown Donors | ~$100,000,000¶ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2024 | Good Ventures Foundation | ~$495,031,558* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2023 | Good Ventures Foundation | ~$662,818,041* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2022 | Good Ventures Foundation | ~$662,925,897* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2021 | Good Ventures Foundation | ~$460,033,851* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2020 | Good Ventures Foundation | ~$270,035,386* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2019 | Good Ventures Foundation | ~$238,835,045* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2018 | Good Ventures Foundation | ~$179,626,614* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2017 | Good Ventures Foundation | ~$290,366,934* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2016 | Good Ventures Foundation | ~$109,423,852* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2015 | Good Ventures Foundation | ~$31,054,657* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2014 | Good Ventures Foundation | ~$26,264,585* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2013 | Good Ventures Foundation | ~$2,550,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2012 | Good Ventures Foundation | ~$3,100,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking |
* Coefficient Giving (then Open Philanthropy) granted $970,738,813 in 2026 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
† Coefficient Giving (then Open Philanthropy) granted $970,738,813 in 2026 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
‡ Coefficient Giving (then Open Philanthropy) granted $894,464,021 in 2025 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
§ Coefficient Giving (then Open Philanthropy) granted $894,464,021 in 2025 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
¶ Coefficient Giving (then Open Philanthropy) granted $595,031,558 in 2024 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
* Coefficient Giving (then Open Philanthropy) granted $595,031,558 in 2024 per this database, including estimated giving. Good Ventures is assumed to have funded all but $100m of it.
* Coefficient Giving (then Open Philanthropy) granted $662,818,041 in 2023 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $662,925,897 in 2022 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $460,033,851 in 2021 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $270,035,386 in 2020 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $238,835,045 in 2019 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $179,626,614 in 2018 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $290,366,934 in 2017 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $109,423,852 in 2016 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $31,054,657 in 2015 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $26,264,585 in 2014 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $2,550,000 in 2013 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $3,100,000 in 2012 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Dec 2026 | The Kids Research Institute Australia | $55,000 | Global health and development | coefficient_giving | Malaria Vaccine Meeting at ASTMH Conference | |
| Sep 2, 2026 | Kairos | $50,000,000 | Training pipelines | org_reported | Two years of funding for AI safety talent infrastructure: SPAR, Pathfinder, the Generator Residency, Global Challenges Project, and new Kairos Labs, Talent Operations and Special Projects teams | |
| Aug 2026 | Sage | $12,600,000 | AI safety | coefficient_giving | General Support | |
| Jul 2026 | Who Let The Docs Out | $400,000 | EA infrastructure | coefficient_giving | Impact-Documentary Program for Students | |
| Jul 2026 | Dave Little | $900,265 | Animal welfare | coefficient_giving | Fish Welfare Research | |
| Jul 2026 | High Impact Medicine | $455,658 | EA infrastructure | coefficient_giving | General Support | |
| Jul 2026 | Against Malaria Foundation | $212,184,070 | Global health and development | coefficient_giving | ITN Campaigns in DRC in 2027-2029 | |
| Jul 2026 | Scale Wise | $500,000 | EA infrastructure, Global health and development | coefficient_giving | Support Program for Global Health Orgs Working in LMICs | |
| Jul 2026 | Sri Ramachandra Institute of Higher Education & Research | $366,538 | Global health and development | coefficient_giving | RCT on Reducing Lead Exposure via Metallic Cookware | |
| Jul 2026 | Vital Strategies | $922,085 | Global health and development | coefficient_giving | Lead Source Identification in Mexico | |
| Jul 2026 | Institute for Progress | $10,500,000 | Other | coefficient_giving | General Support | |
| Jul 2026 | Good Impressions | $9,400,000 | Other existential risk | coefficient_giving | Outreach and Operations Scale-Up | |
| Jul 2026 | The School for Moral Ambition | $900,000 | EA infrastructure | coefficient_giving | High-Impact Careers Fellowship | |
| Jul 2026 | ChinaTalk | $3,000,000 | Advocacy | coefficient_giving | Podcast, Newsletter, and Related Content | |
| Jul 2026 | American Enterprise Institute | $75,000 | Biosecurity | coefficient_giving | Biosecurity Capacity Building | |
| Jul 7, 2026 | Resolution | $160,000,000 | Technical AI safety research | org_reported | Alignment research, including semiautomated alignment theory and empirics; structured as a $108m base plus $52m conditional on hiring success and compute needs. Coefficient Giving is Resolution’s sole funder to start. | |
| Jul 2026 | Icahn School of Medicine at Mount Sinai | $229,900 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Jul 2026 | Louisiana State University | $453,000 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Jul 2026 | Simon Institute for Longterm Governance | $5,205,919 | AI governance, policy, and advocacy | coefficient_giving | Staffing Support | |
| Jun 2026 | Rutgers University | $400,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Global Development Incubator | $4,857,396 | Global health and development | coefficient_giving | Partnership for Battery Action | |
| Jun 2026 | Animal Welfare League | $350,000 | Animal welfare | coefficient_giving | Cage-Free Campaigns in Egypt and South Africa | |
| Jun 2026 | Charity Entrepreneurship | $450,000 | Animal welfare | coefficient_giving | Spira (Humane Tech Fellowship) | |
| Jun 2026 | Clinton Health Access Initiative | $8,000,000 | Global health and development | coefficient_giving | Lead Exposure Market Shaping and Governance Program | |
| Jun 2026 | Blueprint Biosecurity | $30,000,000 | Biosecurity | coefficient_giving | Biosecurity Grantmaking | |
| Jun 2026 | Kigali Collaborative Research Centre | $3,587,000 | Global health and development | coefficient_giving | AfriqAir Technical Assistance Program | |
| Jun 2026 | AI Standards Lab | $470,000 | Technical governance | coefficient_giving | AI Policy Standards Development | |
| Jun 2026 | P-Zero Research | $5,580,000 | Technical AI safety research | coefficient_giving | AI Safety Research | |
| Jun 2026 | ITDP India | $220,000 | Global health and development | coefficient_giving | Design for Low Emission Zones Pilot (Contract) | |
| Jun 2026 | Renaissance Philanthropy | $684,631 | Biosecurity | coefficient_giving | Big if True Science (BiTS) Biosecurity Accelerator | |
| Jun 2026 | University of California, Davis | $710,344 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Renaissance Philanthropy | $450,000 | Biosecurity | coefficient_giving | Scoping an Indoor Air Quality Competition | |
| Jun 2026 | Good Influence | $250,000 | Animal welfare | coefficient_giving | Issue Education on the Save Our Bacon Act | |
| Jun 2026 | Theory of ChangeMakers | $160,000 | EA infrastructure | coefficient_giving | Charity Incubation Program | |
| Jun 2026 | Center for Policy and Animal Welfare | $470,000 | Animal welfare | coefficient_giving | General Support | |
| Jun 2026 | Makerere University | $619,000 | Global health and development | coefficient_giving | Africa Clean Air Network (AfriCAN) | |
| Jun 2026 | Berkeley Existential Risk Initiative | $900,000 | Biosecurity | coefficient_giving | Pandemic and Epidemic Threat Analytics Lab (PETAL) Collaboration | |
| Jun 2026 | Jadavpur University | $181,746 | Global health and development | coefficient_giving | Lead Source Apportionment Study | |
| Jun 2026 | Oeko-Institut | $420,000 | Global health and development | coefficient_giving | Lead-Acid Battery Recycling Policy in Nigeria | |
| Jun 2026 | The Navigation Fund | $10,000,000 | Animal welfare | coefficient_giving | Cage-Free Implementation Fund | |
| Jun 2026 | ProEquip | $10,000,000 | Biosecurity | coefficient_giving | General Support | |
| Jun 2026 | Cellular Agriculture Australia Ltd | $250,000 | Animal welfare | coefficient_giving | Alt Protein Policy Advocacy and Corporate Engagement | |
| Jun 2026 | Good Ancestors New Zealand | $750,000 | Other existential risk | coefficient_giving | AI Policy Research | |
| Jun 2026 | Various Individuals | $719,833 | Career transitions | coefficient_giving | Career Transition Accelerator Program | |
| May 2026 | Moonridge Group | $200,000 | Biosecurity | coefficient_giving | Research to Incubate New Bioresilience Companies (Contract) | |
| May 2026 | INHR | $335,000 | Biosecurity | coefficient_giving | International Dialogues on AIxBiosecurity | |
| May 2026 | Giving What We Can | $6,250,000 | EA infrastructure | coefficient_giving | General Support | |
| May 2026 | Albion East | $5,332,259 | AI safety | coefficient_giving | AI Diplomatic Engagement Network General Support | |
| May 2026 | Wakker Dier | $427,333 | Animal welfare | coefficient_giving | Farm Animal Welfare Litigation | |
| May 2026 | Spring Innovation Fund | $3,500,000 | Animal welfare | coefficient_giving | Welfare Tech Incubation | |
| May 2026 | Catalyze R&D | $150,000 | Other | coefficient_giving | NIH and NSF Partnership Support | |
| May 2026 | Animal Rights Center Japan | $750,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Campaigns | |
| May 2026 | Arizona State University | $1,525,274 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| May 2026 | American Enterprise Institute | $347,000 | AI governance, policy, and advocacy | coefficient_giving | AI Policy Conversations | |
| May 2026 | UpRoot | $350,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Advocacy | |
| May 2026 | Institute for AI Policy and Strategy | $18,857,446 | AI safety meta | coefficient_giving | General Support | |
| May 2026 | Animal Equality | $2,225,000 | Animal welfare | coefficient_giving | Cage-Free Accountability Work | |
| May 2026 | Southern Urbanism | $125,000 | Other | coefficient_giving | YIMBYtown 2026 Conference | |
| May 2026 | National Bureau of Economic Research, Inc. | $301,270 | Other | coefficient_giving | Permitting Workshops | |
| May 2026 | Coalition for Responsible Lead Sourcing | $37,812 | Global health and development | coefficient_giving | Advocacy for Lead-Acid Battery Supply Chain Transparency | |
| May 2026 | Blueprint Biosecurity | $15,400,000 | Biosecurity | coefficient_giving | General Support | |
| May 2026 | Oxford Martin AI Governance Initiative | University of Oxford | $8,705,000 | AI governance, policy, and advocacy | coefficient_giving | Oxford AI Governance Initiative |
| May 2026 | Berkeley Existential Risk Initiative | $22,000 | Biosecurity | coefficient_giving | Summer Research Assistantship | |
| May 2026 | Foundations of Cooperative AI Lab | Carnegie Mellon University | $1,952,722 | Foundations | coefficient_giving | Foundations of Cooperative AI Research Center (Vincent Conitzer) |
| May 2026 | Observatorio de Riesgos Catastróficos Globales | $1,510,258 | Strategy & forecasting | coefficient_giving | AI Risk Explorer (AIRE) | |
| May 2026 | Clean Air For Schools Fund | $1,300,000 | Biosecurity | coefficient_giving | Air Quality Pilot Study | |
| May 2026 | European Vegetarian Union | $371,328 | Animal welfare | coefficient_giving | Plant-based Meat Alternatives Policy Work | |
| May 2026 | Dansk Vegetarisk Forening | $857,517 | Animal welfare | coefficient_giving | Stakeholder Engagement on Plant-Based Food Policies | |
| May 2026 | Tara Research | $1,817,500 | Evals | coefficient_giving | Assessing Techniques for Detecting AI Dishonesty | |
| May 2026 | Apollo Research | $696,000 | Evals | coefficient_giving | Staff Support | |
| May 2026 | Veterinary Association for Farm Animal Welfare | $100,000 | Animal welfare | coefficient_giving | Education and Advocacy on Pain Management Policies | |
| May 2026 | MATS Research | $100,000 | AI safety meta | coefficient_giving | Compute for AI Safety Research | |
| May 2026 | Heron AI Security | $1,916,164 | Security | coefficient_giving | AI Security Research Pilot | |
| May 2026 | Journalismfund Europe | $511,649 | Animal welfare | coefficient_giving | Journalistic Projects on Farm Animal Welfare Issues | |
| May 2026 | Ofir Press | $189,960 | Evals | coefficient_giving | VideoGameBench | |
| May 11, 2026 | Jen Baik | — | Other | grantmaking_ai | From Feb-Apr, I was covered for a few things: running EA SF, hosting social events at Mox, and offering pro-bono Ops support to an AI Security Accelerator. | |
| May 2026 | International Union Against Tuberculosis and Lung Disease | $65,011 | Global health and development | coefficient_giving | Travel Scholarships to World Conference on Lung Health | |
| May 2026 | Animal Policy International | $340,000 | Animal welfare | coefficient_giving | EU Trade Policy Work for Farm Animal Welfare | |
| May 2026 | Reveal Impact | $150,000 | Animal welfare | coefficient_giving | Leadership Coaching for Animal Welfare Nonprofits | |
| May 2026 | 1Day Sooner | $1,900,000 | Other | coefficient_giving | Clinical Trial Policy Advocacy | |
| May 2026 | Bulletin of the Atomic Scientists | $259,000 | Biosecurity | coefficient_giving | Investigative Journalism on Biosecurity Topics | |
| May 2026 | Pivotal Research | $677,000 | Biosecurity | coefficient_giving | Biodefense Research Fellowship | |
| May 2026 | Recoding America | $500,000 | Other | coefficient_giving | Advocacy on State Capacity Issues | |
| May 2026 | Jakob Foerster | University of Oxford | $279,224 | AI safety | coefficient_giving | Reducing Encoded Reasoning in Chains of Thought (Jakob Foerster) |
| May 2026 | Geodesic Research | $14,095,046 | Technical AI safety research | coefficient_giving | Pretraining Techniques for Al Alignment | |
| May 2026 | Brookings Institution | $200,000 | Global health and development | coefficient_giving | Policy Briefs on U.S. Foreign Assistance | |
| May 2026 | Adele Thalia Lopez | $180,000 | Technical AI safety research | coefficient_giving | Research on AI Persona Behavior | |
| May 2026 | Pahle India Foundation | $50,218 | Global health and development | coefficient_giving | Pavana (Air Quality Research Initiative) | |
| May 2026 | Animal Welfare Awareness, Research, and Education | $746,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Policy Work in South Korea | |
| May 2026 | GDi Partners | $1,800,000 | Global health and development | coefficient_giving | Strategic Support for Air Quality Improvements in India | |
| May 2026 | Dartmouth | $679,966 | EA infrastructure | coefficient_giving | Fulcrum Project (Economics Fellowship) | |
| May 2026 | Project Slingshot | $475,000 | Animal welfare | coefficient_giving | Farm Animal Media Campaign | |
| May 2026 | Humane Canada | $107,000 | Animal welfare | coefficient_giving | Farmed Animal Standards | |
| May 2026 | Oliver Kurilov | $50,000 | Evals | coefficient_giving | Evaluating Claude's Adherence to its Constitution | |
| May 2026 | Speculative Technologies | $283,000 | Other | coefficient_giving | 21st Century Science Summit | |
| May 2026 | Delta Instituut | $949,000 | Other | coefficient_giving | Innovation Policy Infrastructure in the Netherlands | |
| May 2026 | Alternative Meats Lab | University of California, Berkeley | $600,000 | Animal welfare | coefficient_giving | Alternative Meats Lab |
| May 2026 | CSLib | $3,938,000 | AI governance, policy, and advocacy | coefficient_giving | Infrastructure for Formal Software Verification in Lean | |
| May 2026 | Koddermann Public Affairs | $327,259 | Advocacy | coefficient_giving | AI Summit Alliance | |
| Apr 2026 | AI Alignment Foundation | $5,520,000 | Alignment methods | coefficient_giving | Alignment Research Accelerator | |
| Apr 2026 | American Institute of Chemical Engineers | $5,000 | Biosecurity | coefficient_giving | Biosecurity Session at a Synthetic Biology Conference | |
| Apr 2026 | Foundation for American Innovation | $2,714,000 | Other | coefficient_giving | Energy Permitting Reforms | |
| Apr 2026 | National Heart Foundation of Australia | $300,000 | Global health and development | coefficient_giving | World Congress on Rheumatic Heart Disease | |
| Apr 2026 | EconTAI Lab | University of Virginia | $897,373 | Economics | coefficient_giving | Operating Support for EconTAI Lab (Anton Korinek) |
| Apr 2026 | Lahore University of Management Sciences | $1,935,000 | Global health and development | coefficient_giving | Pollution Source Apportionment Study in Pakistan | |
| Apr 2026 | Kairos | $50,000 | Alignment methods | coefficient_giving | Research on Scalable Oversight (Rishub Jain) | |
| Apr 2026 | Cloud Security Alliance | $716,875 | AI governance, policy, and advocacy | coefficient_giving | Global Catastrophic Risk-Focused Security Standards | |
| Apr 2026 | SeedAI | $1,884,282 | Domestic policy | coefficient_giving | General Support | |
| Apr 2026 | Science for Animal Welfare | $13,435 | Animal welfare | coefficient_giving | "Assessment of Animal Welfare" Book Dissemination | |
| Apr 2026 | Glen Chou | Georgia Institute of Technology | $119,825 | Control | coefficient_giving | Control Theory Research (Glen Chou) |
| Apr 2026 | Luca Pettinau | Wageningen University & Research | $320,000 | Animal welfare | coefficient_giving | Fish Welfare Research (Professor Luca Pettinau) |
| Apr 2026 | Amodo Design | $270,196 | Biosecurity | coefficient_giving | Investigating Low-Cost Particle Sensor Development (Contract) | |
| Apr 2026 | Stanford University | $139,097 | Biosecurity | coefficient_giving | Biosecurity and Biosafety Work | |
| Apr 2026 | Liberal Currents | $25,000 | Other | coefficient_giving | Reconstruction Papers | |
| Apr 2026 | Markus Englund | $94,150 | Other | coefficient_giving | Tool for Detecting Data Errors | |
| Apr 2026 | Interwoven Foundation | $600,000 | Biosecurity | coefficient_giving | Biosecurity Event | |
| Apr 2026 | Center for Open Science | $152,012 | Other | coefficient_giving | AI for Research Integrity Workshop | |
| Apr 2026 | PEPR | $220,000 | Animal welfare | coefficient_giving | Operational Support for Farmed Animal Welfare Organizations | |
| Apr 2026 | Arcadia Impact | $1,900,000 | Alignment methods | coefficient_giving | Arcadia Impact Alignment Project | |
| Apr 2026 | icddr,b | $167,313 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Apr 2026 | Roots of Progress Institute | $100,000 | Other | coefficient_giving | Progress Conference 2026 | |
| Apr 2026 | Novel Foods Expert Network (NFX) | $650,000 | Animal welfare | coefficient_giving | Accelerating Regulatory Approval Pathways for Alt Proteins | |
| Apr 2026 | icddr,b | $189,000 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Apr 2026 | MedAccess | $586,892 | Global health and development | coefficient_giving | Tuberculosis Vaccine Market Shaping Project | |
| Apr 2026 | Zurich Center for Economic Development | University of Zurich | $1,358,828 | Global health and development | coefficient_giving | Zurich Center for Economic Development |
| Apr 2026 | Mieux Donner | $658,246 | EA infrastructure | coefficient_giving | General Support | |
| Apr 2026 | Qiongkai Xu and Xuanli He | Macquarie University | $225,512 | Security | coefficient_giving | Defenses Against LLM Backdoors (Qiongkai Xu and Xuanli He) |
| Apr 2026 | Malnutrition Advocacy Fund | $1,500,000 | Global health and development | coefficient_giving | General Support | |
| Apr 2026 | Star Farm Pakistan | $775,000 | Animal welfare | coefficient_giving | Broiler Chicken and Layer Hen Welfare | |
| Apr 2026 | The Kelsey | $350,000 | Other | coefficient_giving | Elevator Reform to Improve Building Accessibility | |
| Apr 2026 | Compassion in World Farming | $1,009,725 | Animal welfare | coefficient_giving | Farm Animal Welfare Advocacy | |
| Apr 2026 | James Mickens | Harvard University | $666,168 | Control | coefficient_giving | Techniques For Containing Misaligned AI (James Mickens) |
| Apr 2026 | AI X-risk Research Podcast | $51,102 | Epistemic infrastructure | coefficient_giving | Production Support | |
| Apr 2026 | Medicines Development for Global Health | $100,000 | Global health and development | coefficient_giving | Investigation of Dovramilast for Leprosy and Tuberculosis | |
| Apr 2026 | Andy Zhang | University of California, Berkeley | $451,000 | Evals | coefficient_giving | Cybersecurity Benchmark Design (Andy Zhang) |
| Apr 2026 | National Academies of Sciences, Engineering, and Medicine | $200,000 | Biosecurity | coefficient_giving | Advisory on Financing for Pandemic Supplies | |
| Apr 2026 | MATS Research | $200,000 | AI safety meta | coefficient_giving | Research on Exploration Hacking (Eyon Jang and Joschka Braun) | |
| Apr 2026 | CORAL Research | $420,300 | Foundations | coefficient_giving | Agent Foundations Research | |
| Apr 2026 | Conservative Animal Welfare Foundation | $339,475 | Animal welfare | coefficient_giving | UK Farm Animal Welfare Advocacy | |
| Apr 2026 | Rethink Priorities | $927,744 | Evals | coefficient_giving | Development of the Holistic Agent Leaderboard | |
| Apr 2026 | Cambridge Boston Alignment Initiative | $2,422,866 | Other existential risk | coefficient_giving | AI Research Fellowships & ML Upskilling Programs | |
| Apr 2026 | theguardian.org | $1,020,000 | Animal welfare | coefficient_giving | Journalism on Farm Animal Welfare | |
| Apr 2026 | University of California, Los Angeles | $135,000 | Interpretability | coefficient_giving | Foundations of Interpretability Workshop | |
| Apr 2026 | Center for Security and Emerging Technology | $2,500,000 | Domestic policy | coefficient_giving | AI Frontiers Initiative | |
| Apr 2026 | University of Oxford | $108,419 | Global health and development | coefficient_giving | Establishment of the Malaria Vaccine Alliance | |
| Apr 2026 | Clean Economy Project | $1,300,000 | Other | coefficient_giving | Federal Permitting Research | |
| Mar 2026 | The Breakthrough Institute | $400,000 | Other | coefficient_giving | Abundance 2026 Conference | |
| Mar 2026 | Timaeus | $10,932,000 | Interpretability, Foundations | coefficient_giving | General Support | |
| Mar 2026 | University of Cape Town | $2,607,186 | Global health and development, Other | coefficient_giving | Development of Aerosolized Tuberculosis Vaccine | |
| Mar 2026 | Anthony Duong | $182,000 | Evals | coefficient_giving | AI Evals Platform Development | |
| Mar 2026 | Freedom and Respect for Every Earthling (F.R.E.E.) | $256,000 | Animal welfare | coefficient_giving | Broiler and Cage-Free Reforms in Romania | |
| Mar 2026 | Certified Humane Asia | $500,000 | Animal welfare | coefficient_giving | Scale-up of Farm Animal Welfare Certification Programs in India | |
| Mar 2026 | The Centre for Sustainable Food Solutions | $318,000 | Animal welfare | coefficient_giving | Cage-Free Implementation in Canada | |
| Mar 2026 | Center for Global Development | $1,550,000 | Global health and development | coefficient_giving | Studies on Returns to Education | |
| Mar 2026 | Malnutrition Advocacy Fund | $330,000 | Global health and development | coefficient_giving | Aid Policy Working Group | |
| Mar 2026 | Oxfam Denmark | $30,000 | Global health and development | coefficient_giving | ODA Educational Content | |
| Mar 2026 | Neglected Parasite Initiative | $17,950 | Global health and development | coefficient_giving | Parasitic Disease Diagnostics in Nigeria | |
| Mar 2026 | Bridges to Development | $515,548 | Global health and development | coefficient_giving | Strep A Vaccine R&D Conference | |
| Mar 2026 | Animal Welfare Observatory | $1,500,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Campaigns | |
| Mar 2026 | Active Site Research | $4,208,296 | Biosecurity | coefficient_giving | General Support | |
| Mar 2026 | Lead Research for Action | $325,000 | Global health and development | coefficient_giving | General Support | |
| Mar 2026 | The Examination | $800,000 | Global health and development | coefficient_giving | Investigative Reporting on Lead Exposure | |
| Mar 2026 | icddr,b | $461,838 | Global health and development | coefficient_giving | RCT on Reducing Lead Exposure via Metallic Cookware | |
| Mar 2026 | American Affairs Foundation | $450,000 | Other | coefficient_giving | Energy and Economics Editorial Program | |
| Mar 2026 | In Development Magazine | $484,557 | EA infrastructure | coefficient_giving | General Support | |
| Mar 2026 | Blueprint Biosecurity | $11,000,000 | Biosecurity | coefficient_giving | Biosecurity Grantmaking | |
| Mar 2026 | Fiotec | $1,072,892 | Global health and development | coefficient_giving | Tuberculosis Vaccine Trial Infrastructure | |
| Mar 2026 | Statens Serum Institut | $552,492 | Global health and development | coefficient_giving | Tuberculosis Vaccine Toxicology Testing | |
| Mar 2026 | Renaissance Philanthropy | $110,000 | Biosecurity | coefficient_giving | Portable Air Cleaner Adoption | |
| Mar 2026 | Epoch AI | $2,740,000 | Strategy & forecasting | coefficient_giving | Public Data Center Tracker | |
| Mar 2026 | Centre for the Governance of AI, Inc. | $10,691,663 | AI safety meta | coefficient_giving | General Support | |
| Mar 2026 | Center for Long-Term Cybersecurity | $64,395 | AI governance, policy, and advocacy | coefficient_giving | AI Standards and Risk Management | |
| Mar 2026 | Animals Aotearoa | $100,000 | Animal welfare | coefficient_giving | Broiler Welfare Campaigns (Exit Grant) | |
| Mar 2026 | Lin Li | University of Oxford | $371,009 | Security | coefficient_giving | Improved Latent Adversarial Training (Lin Li) |
| Mar 2026 | Zurich AI Safety | $194,734 | Local groups | coefficient_giving | General Support | |
| Mar 2026 | Center for Addiction Science, Policy, and Research (CASPR) | $330,000 | Other | coefficient_giving | High-Leverage Trials Program | |
| Mar 2026 | Stanford University | $150,000 | Biosecurity | coefficient_giving | Biosecurity Project | |
| Mar 2026 | Dyrevernalliansen | $342,345 | Animal welfare | coefficient_giving | Fish Welfare Regranting Initiatives | |
| Mar 2026 | Andrew Ilyas | Carnegie Mellon University | $1,141,900 | Security | coefficient_giving | Study on Covert Malicious Fine-Tuning (Andrew Ilyas) |
| Mar 2026 | Vital Strategies | $182,000 | Global health and development | coefficient_giving | Blood Lead Level Monitoring in Mexico | |
| Mar 2026 | Inversion Research | $409,000 | Research hubs | coefficient_giving | Security Research Space | |
| Mar 2026 | Effective Altruism Switzerland | $222,090 | Other existential risk, EA infrastructure | coefficient_giving | Zurich Coworking Space | |
| Mar 2026 | University of Queensland | $370,964 | Global health and development | coefficient_giving | Strep A Vaccine Research | |
