
coefficientgiving.org · foundation · Open Philanthropy (until 2025), Open Philanthropy Project
Largest philanthropic funder of AI safety work, formerly Open Philanthropy, making grants across global health, animal welfare and global catastrophic risks.
209 people
source, Oct 2026
| Global health and development | $2,307,868,351 | 42% | 923 |
| Technical AI safety research | $636,604,802 | 11% | 327 |
| Animal welfare | $575,270,799 | 10% | 675 |
| Biosecurity | $417,789,532 | 8% | 198 |
| AI governance, policy, and advocacy | $366,301,644 | 7% | 147 |
| Other existential risk | $335,470,834 | 6% | 208 |
| AI safety fieldbuilding | $265,037,122 | 5% | 162 |
| EA infrastructure | $226,498,625 | 4% | 186 |
| Malaria Consortium | $305,460,906 | 6% | 13 |
| Against Malaria Foundation | $292,510,588 | 5% | 10 |
| Evidence Action | $214,653,670 | 4% | 32 |
| Resolution | $160,000,000 | 3% | 1 |
| Centre for Effective Altruism | $123,178,028 | 2% | 23 |
| Center for Security and Emerging Technology | $107,750,000 | 2% | 5 |
| Helen Keller International | $102,857,791 | 2% | 6 |
| Epoch AI | $93,309,897 | 2% | 8 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| 2026 | Good Ventures Foundation | ~$907,528,376* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2026 | Unknown Donors | ~$200,000,000† | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2025 | Unknown Donors | ~$200,000,000‡ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2025 | Good Ventures Foundation | ~$698,129,274§ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2024 | Unknown Donors | ~$100,000,000¶ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2024 | Good Ventures Foundation | ~$495,503,558* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2023 | Good Ventures Foundation | ~$662,908,601* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2022 | Good Ventures Foundation | ~$662,925,897* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2021 | Good Ventures Foundation | ~$460,033,851* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2020 | Good Ventures Foundation | ~$269,625,386* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2019 | Good Ventures Foundation | ~$240,278,045* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2018 | Good Ventures Foundation | ~$179,626,614* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2017 | Good Ventures Foundation | ~$290,366,934* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2016 | Good Ventures Foundation | ~$109,423,852* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2015 | Good Ventures Foundation | ~$31,054,657* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2014 | Good Ventures Foundation | ~$26,264,585* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2013 | Good Ventures Foundation | ~$2,550,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2012 | Good Ventures Foundation | ~$3,100,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking |
* Coefficient Giving (then Open Philanthropy) granted $1,107,528,376 in 2026 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
† Coefficient Giving (then Open Philanthropy) granted $1,107,528,376 in 2026 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
‡ Coefficient Giving (then Open Philanthropy) granted $898,129,274 in 2025 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
§ Coefficient Giving (then Open Philanthropy) granted $898,129,274 in 2025 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
¶ Coefficient Giving (then Open Philanthropy) granted $595,503,558 in 2024 per this database, including estimated giving. Funding beyond Good Ventures' assumed share is attributed to various donors.
* Coefficient Giving (then Open Philanthropy) granted $595,503,558 in 2024 per this database, including estimated giving. Good Ventures is assumed to have funded all but $100m of it.
* Coefficient Giving (then Open Philanthropy) granted $662,908,601 in 2023 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $662,925,897 in 2022 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $460,033,851 in 2021 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $269,625,386 in 2020 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $240,278,045 in 2019 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $179,626,614 in 2018 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $290,366,934 in 2017 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $109,423,852 in 2016 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $31,054,657 in 2015 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $26,264,585 in 2014 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $2,550,000 in 2013 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $3,100,000 in 2012 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Dec 2026 | The Kids Research Institute Australia | $55,000 | Global health and development | coefficient_giving | Malaria Vaccine Meeting at ASTMH Conference | |
| Oct 2026 | FishEthoGroup | $2,040,000 | Animal welfare | coefficient_giving | Wild Fish Welfare Research | |
| Oct 2026 | Rethink Priorities | $593,333 | Animal welfare | coefficient_giving | Farm Animal Welfare Research | |
| Oct 2026 | Consumer Power Initiative | $236,000 | EA infrastructure | coefficient_giving | General Support for Project COA | |
| Oct 2026 | Renaissance Philanthropy | $1,500,000 | EA infrastructure | coefficient_giving | General Support | |
| Oct 2026 | Regeneration Group | $2,000,000 | EA infrastructure | coefficient_giving | General Support | |
| Oct 2026 | High Impact Athletes | $1,000,000 | EA infrastructure | coefficient_giving | General Support | |
| Oct 2026 | Loperena Partners | $150,000 | EA infrastructure | coefficient_giving | Effective Giving Advisory Services in Latin America | |
| Oct 2026 | University of California, Berkeley | $759,465 | EA infrastructure | coefficient_giving | Fellowship Program for Scholars from Developing Countries | |
| Oct 2026 | University of Chicago | $750,000 | EA infrastructure | coefficient_giving | Research and Community of Practice on Combating Organized Crime in Latin America | |
| Oct 2026 | Impactful Giving | $100,000 | EA infrastructure | coefficient_giving | Field-Building for Effective Giving in India | |
| Sep 2026 | Ihsana | $294,000 | EA infrastructure | coefficient_giving | Free Advisory Services for Effective Giving | |
| Sep 2026 | Pivot to Good | $479,894 | EA infrastructure | coefficient_giving | Podcast and Platform for Mid-Career Transitions | |
| Sep 2026 | Effective Altruism Australia | $286,000 | EA infrastructure | coefficient_giving | General Support | |
| Sep 2026 | Effectief Geven | $295,000 | EA infrastructure | coefficient_giving | Effective Giving Outreach in Belgium | |
| Sep 2026 | The Life You Can Save | $500,000 | EA infrastructure | coefficient_giving | General Support | |
| Sep 2026 | Evidence for Good | $211,000 | Biosecurity | coefficient_giving | PPE Research, Testing, and Advocacy in Nigeria | |
| Sep 2026 | Raft Bioworks | $292,500 | Biosecurity | coefficient_giving | Red-Teaming and Safeguarding Bio-Foundation AI Models | |
| Sep 2026 | Probably Good | $6,000,000 | EA infrastructure | coefficient_giving | General Support | |
| Sep 2026 | Animal Advocacy Careers | $1,197,725 | EA infrastructure | coefficient_giving | Impactful Policy Careers Accelerator Program | |
| Sep 16, 2026 | Mathematical AI Safety Institute | $10,000,000 | Foundations | org_reported | MAISI's first substantial funding installment, announced on its site. | |
| Sep 2026 | Network for Effective Evidence-based Development | $150,000 | EA infrastructure | coefficient_giving | Internship Placements at Global Health Organizations | |
| Sep 2026 | Health Progress Hub | $265,285 | EA infrastructure | coefficient_giving | Talent Pipeline for Global Health Roles | |
| Sep 2026 | Stanford University | $3,830,000 | Global health and development | coefficient_giving | Scale-Up of Brick Kiln Emissions-Reduction Study | |
| Sep 2, 2026 | Kairos | $50,000,000 | Training pipelines | org_reported | Two years of funding for AI safety talent infrastructure: SPAR, Pathfinder, the Generator Residency, Global Challenges Project, and new Kairos Labs, Talent Operations and Special Projects teams | |
| Aug 2026 | Columbia University | $333,333 | Global health and development | coefficient_giving | GRASP (Gridded Africa Surface Pollution) Dataset Expansion | |
| Aug 2026 | Mieux Donner | $26,797 | EA infrastructure | coefficient_giving | Support for the World Climate Relay | |
| Aug 2026 | South Asian Effective Careers | $546,250 | EA infrastructure | coefficient_giving | Career Advising Platform in India | |
| Aug 2026 | Epoch AI | $68,796,286 | Strategy & forecasting | coefficient_giving | General Support | |
| Aug 2026 | Brown University | $75,000 | Biosecurity | coefficient_giving | Biosecurity Research and Convenings | |
| Aug 2026 | Jewish Social Impact Network | $50,000 | EA infrastructure | coefficient_giving | Careers-Focused Impact Accelerator | |
| Aug 2026 | Tech Safari | $150,000 | EA infrastructure | coefficient_giving | Building Back Home Project for African Diaspora Professionals | |
| Aug 2026 | Blueperch | $250,000 | Animal welfare | coefficient_giving | Small Grants Regranting Fund | |
| Aug 2026 | Langsikt | $450,000 | Biosecurity | coefficient_giving | Biosecurity Advocacy | |
| Aug 2026 | Giving What We Can | $88,071 | EA infrastructure | coefficient_giving | Two Effective Giving Events | |
| Aug 2026 | One Health and Development Initiative | $2,100,000 | Animal welfare | coefficient_giving | Fish Welfare Policy Development and Implementation in Africa | |
| Aug 2026 | Sage | $12,600,000 | Evals | coefficient_giving | General Support | |
| Aug 2026 | Universitat Autònoma de Barcelona | $195,000 | Animal welfare | coefficient_giving | Fish Welfare Research (Nerea Roher) | |
| Aug 2026 | SecureBio | $5,000,000 | Biosecurity | coefficient_giving | General Support | |
| Aug 2026 | Effective Altruism Estonia | $23,130 | EA infrastructure | coefficient_giving | Support for Careers Program | |
| Aug 2026 | Virginia Tech | $248,169 | Biosecurity | coefficient_giving | Development and Testing of Improvised Respiratory Protection Devices | |
| Aug 2026 | Virginia Tech | $164,537 | Biosecurity | coefficient_giving | Optimizing Corsi-Rosenthal Air Cleaners | |
| Aug 2026 | Hack the Fork | $200,000 | EA infrastructure | coefficient_giving | University Hackathons for Alternative Proteins | |
| Aug 2026 | International Council for Clean Transportation | $2,000,000 | Global health and development | coefficient_giving | Survey of Vehicle Emissions in Indian Cities | |
| Aug 2026 | World Resources Institute | $2,633,000 | Global health and development | coefficient_giving | Accelerator for Clean Air Action | |
| Aug 2026 | Roots of Progress Institute | $125,000 | Other | coefficient_giving | European Progress Conference | |
| Aug 2026 | Centre for British Progress | $160,000 | Biosecurity | coefficient_giving | Biosecurity Policy Research | |
| Aug 2026 | Effective Altruism Poland | $16,350 | EA infrastructure | coefficient_giving | Research on High-Impact Roles in Polish Civil Service | |
| Aug 2026 | Mercy for Animals | $12,650,000 | Animal welfare | coefficient_giving | Corporate Campaigns | |
| Aug 2026 | Robyn Dawes Institute | $400,000 | Other | coefficient_giving | Infrastructure for Trustworthy Science | |
| Aug 2026 | Inclusive Abundance | $1,000,000 | Other | coefficient_giving | General Support | |
| Aug 2026 | University of Maryland | $286,824 | Other | coefficient_giving | Science & Community Impacts Mapping Project | |
| Jul 2026 | Escape the City | $250,000 | EA infrastructure | coefficient_giving | Career Accelerator Platform for Purposeful Work | |
| Jul 2026 | Who Let The Docs Out | $400,000 | EA infrastructure | coefficient_giving | Impact-Documentary Program for Students | |
| Jul 2026 | Effective Altruism France | $129,000 | EA infrastructure | coefficient_giving | "Job Engagé" Impact Careers Platform | |
| Jul 2026 | Fórum Nacional de Proteção e Defesa Animal | $1,436,274 | Animal welfare | coefficient_giving | Corporate Campaigns in Brazil | |
| Jul 2026 | Wageningen University & Research | $244,258 | Animal welfare | coefficient_giving | Wild-Caught Fish Welfare | |
| Jul 2026 | Fórum Nacional de Proteção e Defesa Animal | $336,726 | Animal welfare | coefficient_giving | Hanging-Free Electrical Stunning Broiler Pilot | |
| Jul 2026 | Effective Altruism Sweden | $220,000 | EA infrastructure | coefficient_giving | Career Coaching | |
| Jul 2026 | Dave Little | $900,265 | Animal welfare | coefficient_giving | Fish Welfare Research | |
| Jul 2026 | UN Foundation | $400,000 | Animal welfare | coefficient_giving | Coalition-building for Alt Protein Funding | |
| Jul 2026 | SecureBio | $515,000 | Biosecurity | coefficient_giving | Infrastructure for Rapid PCR Assays | |
| Jul 2026 | REBL | $1,440,000 | Animal welfare | coefficient_giving | Animal Welfare Movement Building in Latin America | |
| Jul 2026 | High Impact Medicine | $455,658 | EA infrastructure | coefficient_giving | General Support | |
| Jul 2026 | Laboratory of Social Entrepreneurship | $690,680 | EA infrastructure | coefficient_giving | Theory of Change Makers Program | |
| Jul 2026 | University of Toronto | $1,631,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jul 2026 | Abdul Latif Jameel Poverty Action Lab | $231,398 | Other | coefficient_giving | Science for Progress Initiative (Exit Grant) | |
| Jul 2026 | MIT Lincoln Laboratory | $950,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jul 2026 | Worldshapers | $650,000 | EA infrastructure | coefficient_giving | Impact-Focused Book Publishing and Thought Leadership | |
| Jul 2026 | New York University | $77,000 | Animal welfare | coefficient_giving | Benchmark for Animal Welfare in AI Models | |
| Jul 2026 | Brian Patrick Wanlass | $60,000 | EA infrastructure | coefficient_giving | Newsletter on State-Capacity and Systems-Change Career Opportunities | |
| Jul 2026 | Arq Foundation | $1,067,000 | Other | coefficient_giving | Innovation Policy in Europe | |
| Jul 2026 | Overseas Development Institute | $401,212 | EA infrastructure | coefficient_giving | Monitoring and Evaluation for the ODI Fellowship | |
| Jul 2026 | Netherlands Effective Environmentalism Initiative | $30,000 | EA infrastructure | coefficient_giving | Career Advising Program | |
| Jul 2026 | Class Action | $525,000 | EA infrastructure | coefficient_giving | Student Organizing on Career Choice at US Universities | |
| Jul 2026 | Janaagraha | $250,936 | Global health and development | coefficient_giving | Scoping Study for Air Quality Reforms in India | |
| Jul 2026 | Effective Altruism Israel | $400,000 | EA infrastructure | coefficient_giving | Career Advising and Fellowship Program | |
| Jul 2026 | Animal Welfare Research Network | $169,000 | Animal welfare | coefficient_giving | Academic Network Expansion in Asia | |
| Jul 2026 | Washington University in St. Louis | $2,150,000 | Global health and development | coefficient_giving | Support for Satellite-Based Air Quality Dataset | |
| Jul 2026 | Effective Altruism Norway | $1,731,125 | EA infrastructure | coefficient_giving | General Support | |
| Jul 2026 | Successif | $670,065 | Biosecurity | coefficient_giving | Biosecurity Career Advising | |
| Jul 2026 | Langsikt | $500,000 | Animal welfare | coefficient_giving | Fish Welfare Advocacy in Norway | |
| Jul 2026 | Against Malaria Foundation | $212,184,070 | Global health and development | coefficient_giving | ITN Campaigns in DRC in 2027-2029 | |
| Jul 2026 | Effective Altruism Norway | $252,000 | EA infrastructure | coefficient_giving | Support for the Meningsfylt Career Advising Program | |
| Jul 2026 | Universidade de Vigo | $170,000 | Animal welfare | coefficient_giving | Fish Welfare Research (Jesús Miguez) | |
| Jul 2026 | Scale Wise | $500,000 | EA infrastructure, Global health and development | coefficient_giving | Support Program for Global Health Orgs Working in LMICs | |
| Jul 2026 | The Agency Fund | $1,000,000 | EA infrastructure | coefficient_giving | Talent Accelerator for Global South Nonprofits | |
| Jul 2026 | People for Animals Uttarakhand | $350,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Fellowship | |
| Jul 2026 | Dyrenes Alliance | $500,000 | Animal welfare | coefficient_giving | Fish Welfare Advocacy in Denmark | |
| Jul 2026 | Johns Hopkins University | $160,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jul 2026 | Essere Animali | $850,000 | Animal welfare | coefficient_giving | Farm Animal Welfare in Italy | |
| Jul 2026 | Emory University Little Devices Lab | $600,000 | Biosecurity | coefficient_giving | R&D for DIY Particle Sensors | |
| Jul 2026 | Open Air Foundation | $2,010,000 | Biosecurity | coefficient_giving | Development and Field Testing of Building Protections against Airborne Hazards | |
| Jul 2026 | Institute of Agrifood Research and Technology | $390,000 | Animal welfare | coefficient_giving | Fish Welfare Research (Dr. Sonia Rey Planellas) | |
| Jul 2026 | The Mission Motor | $990,000 | Animal welfare | coefficient_giving | Monitoring, Evaluation and Learning Support for Animal Welfare Orgs | |
| Jul 2026 | Sri Ramachandra Institute of Higher Education & Research | $366,538 | Global health and development | coefficient_giving | RCT on Reducing Lead Exposure via Metallic Cookware | |
| Jul 2026 | UsAgainstAlzheimer's Action | $700,000 | Other | coefficient_giving | R&D Advocacy | |
| Jul 2026 | Vital Strategies | $922,085 | Global health and development | coefficient_giving | Lead Source Identification in Mexico | |
| Jul 2026 | Arthropoda Foundation | $1,775,000 | Animal welfare | coefficient_giving | Research on Farmed Aquatic Invertebrate Welfare | |
| Jul 2026 | Institute for Progress | $10,500,000 | Other | coefficient_giving | General Support | |
| Jul 2026 | Good Impressions | $9,400,000 | Other existential risk | coefficient_giving | Outreach and Operations Scale-Up | |
| Jul 2026 | Mycelium | $80,000 | Animal welfare | coefficient_giving | Research and Tools for Animal Welfare in AI | |
| Jul 2026 | American Association for the Advancement of Science | $100,000 | Other | coefficient_giving | R&D Advocacy | |
| Jul 2026 | The School for Moral Ambition | $900,000 | EA infrastructure | coefficient_giving | High-Impact Careers Fellowship | |
| Jul 2026 | ChinaTalk | $3,000,000 | Advocacy | coefficient_giving | Podcast, Newsletter, and Related Content | |
| Jul 2026 | Renaissance Philanthropy | $700,000 | Other | coefficient_giving | BBN Fund | |
| Jul 2026 | American Enterprise Institute | $75,000 | Biosecurity | coefficient_giving | Biosecurity Capacity Building | |
| Jul 2026 | Dyrevernalliansen | $1,430,000 | Animal welfare | coefficient_giving | Fish Welfare Policy Work in Norway | |
| Jul 2026 | Jenny Stojkovic | $200,000 | Animal welfare | coefficient_giving | Thought Leadership, Public Education on Farm Animal Welfare | |
| Jul 7, 2026 | Resolution | $160,000,000 | Technical AI safety research | org_reported | Alignment research, including semiautomated alignment theory and empirics; structured as a $108m base plus $52m conditional on hiring success and compute needs. Coefficient Giving is Resolution’s sole funder to start. | |
| Jul 2026 | Icahn School of Medicine at Mount Sinai | $229,900 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Jul 2026 | Meritens | $1,378,618 | Animal welfare | coefficient_giving | Developing a Method of Humane Slaughter for Fish | |
| Jul 2026 | Louisiana State University | $453,000 | Global health and development | coefficient_giving | RCT on Iron & Calcium Supplementation For Lead Poisoning Mitigation | |
| Jul 2026 | Simon Institute for Longterm Governance | $5,205,919 | AI governance, policy, and advocacy | coefficient_giving | Staffing Support | |
| Jun 2026 | NIST Engineering Laboratory | $1,033,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Portland State University | $1,393,570 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Spring Innovation Fund | $7,500,000 | Animal welfare | coefficient_giving | General Support | |
| Jun 2026 | Purdue University | $600,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Rethink Priorities | $1,470,000 | Animal welfare | coefficient_giving | Animal Welfare Research | |
| Jun 2026 | Rutgers University | $400,000 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Ministry of Future Affairs | $520,155 | Animal welfare | coefficient_giving | Alt Protein Advocacy in the EU | |
| Jun 2026 | Smart Buys Alliance | $2,884,000 | Global health and development | coefficient_giving | Secretariat and Evidence Generation | |
| Jun 2026 | Global Development Incubator | $4,857,396 | Global health and development | coefficient_giving | Partnership for Battery Action | |
| Jun 2026 | Dalberg Media | $710,164 | Global health and development | coefficient_giving | Danish Alliance for Global Health (Contract) | |
| Jun 2026 | Animal Welfare League | $350,000 | Animal welfare | coefficient_giving | Cage-Free Campaigns in Egypt and South Africa | |
| Jun 2026 | Common Ground Aotearoa | $120,000 | Other | coefficient_giving | Land Value Tax Advocacy in New Zealand | |
| Jun 2026 | Charity Entrepreneurship | $450,000 | Animal welfare | coefficient_giving | Spira (Humane Tech Fellowship) | |
| Jun 2026 | Augur | $1,356,794 | AI safety | coefficient_giving | AI Supply Chain Research | |
| Jun 2026 | Clinton Health Access Initiative | $8,000,000 | Global health and development | coefficient_giving | Lead Exposure Market Shaping and Governance Program | |
| Jun 2026 | Blueprint Biosecurity | $30,000,000 | Biosecurity | coefficient_giving | Biosecurity Grantmaking | |
| Jun 2026 | Kigali Collaborative Research Centre | $3,587,000 | Global health and development | coefficient_giving | AfriqAir Technical Assistance Program | |
| Jun 2026 | AI Standards Lab | $470,000 | Technical governance | coefficient_giving | AI Policy Standards Development | |
| Jun 2026 | P-Zero Research | $5,580,000 | Technical AI safety research | coefficient_giving | AI Safety Research | |
| Jun 2026 | ITDP India | $220,000 | Global health and development | coefficient_giving | Design for Low Emission Zones Pilot (Contract) | |
| Jun 2026 | Renaissance Philanthropy | $684,631 | Biosecurity | coefficient_giving | Big if True Science (BiTS) Biosecurity Accelerator | |
| Jun 2026 | University of California, Davis | $710,344 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Renaissance Philanthropy | $450,000 | Biosecurity | coefficient_giving | Scoping an Indoor Air Quality Competition | |
| Jun 2026 | Good Influence | $250,000 | Animal welfare | coefficient_giving | Issue Education on the Save Our Bacon Act | |
| Jun 2026 | Theory of ChangeMakers | $160,000 | EA infrastructure | coefficient_giving | Charity Incubation Program | |
| Jun 2026 | Center for Policy and Animal Welfare | $470,000 | Animal welfare | coefficient_giving | General Support | |
| Jun 2026 | Illinois Institute of Technology | $495,834 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| Jun 2026 | Tony Blair Institute for Global Change | $3,026,746 | Other | coefficient_giving | Health Technical Assistance in Malawi and Mozambique (Predates Fund) | |
| Jun 2026 | Makerere University | $619,000 | Global health and development | coefficient_giving | Africa Clean Air Network (AfriCAN) | |
| Jun 2026 | Berkeley Existential Risk Initiative | $2,608,000 | Biosecurity | coefficient_giving | Pandemic and Epidemic Threat Analytics Lab (PETAL) Collaboration | |
| Jun 2026 | Jadavpur University | $181,746 | Global health and development | coefficient_giving | Lead Source Apportionment Study | |
| Jun 2026 | Oeko-Institut | $420,000 | Global health and development | coefficient_giving | Lead-Acid Battery Recycling Policy in Nigeria | |
| Jun 2026 | The Navigation Fund | $10,000,000 | Animal welfare | coefficient_giving | Cage-Free Implementation Fund | |
| Jun 2026 | Hadrian Biodefense | $10,000,000 | Biosecurity | coefficient_giving | General Support | |
| Jun 2026 | Cellular Agriculture Australia Ltd | $250,000 | Animal welfare | coefficient_giving | Alt Protein Policy Advocacy and Corporate Engagement | |
| Jun 2026 | Good Ancestors New Zealand | $750,000 | Other existential risk | coefficient_giving | AI Policy Research | |
| Jun 2026 | Friends of the Global Fight | $4,000,000 | Global health and development | coefficient_giving | General Support | |
| Jun 2026 | Various Individuals | $719,833 | Career transitions | coefficient_giving | Career Transition Accelerator Program | |
| May 2026 | Moonridge Group | $200,000 | Biosecurity | coefficient_giving | Research to Incubate New Bioresilience Companies (Contract) | |
| May 2026 | Langsikt | $850,000 | Global health and development | coefficient_giving | Norwegian Aid Policy Work | |
| May 2026 | INHR | $335,000 | Biosecurity | coefficient_giving | International Dialogues on AIxBiosecurity | |
| May 2026 | Giving What We Can | $6,250,000 | EA infrastructure | coefficient_giving | General Support | |
| May 2026 | Albion East | $5,332,259 | AI safety | coefficient_giving | AI Diplomatic Engagement Network General Support | |
| May 2026 | Wakker Dier | $427,333 | Animal welfare | coefficient_giving | Farm Animal Welfare Litigation | |
| May 2026 | Spring Innovation Fund | $3,500,000 | Animal welfare | coefficient_giving | Welfare Tech Incubation | |
| May 2026 | Catalyze R&D | $150,000 | Other | coefficient_giving | NIH and NSF Partnership Support | |
| May 2026 | Animal Rights Center Japan | $750,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Campaigns | |
| May 2026 | Arizona State University | $1,525,274 | Biosecurity | coefficient_giving | Field Testing of Building Protections from Airborne Hazards | |
| May 2026 | FAI Farms | $428,004 | Animal welfare | coefficient_giving | Developing a Method of Humane Slaughter for Fish | |
| May 2026 | American Enterprise Institute | $347,000 | AI governance, policy, and advocacy | coefficient_giving | AI Policy Conversations | |
| May 2026 | UpRoot | $350,000 | Animal welfare | coefficient_giving | Farm Animal Welfare Advocacy | |
| May 2026 | Swedish University of Agricultural Sciences | $126,880 | Animal welfare | coefficient_giving | Developing a Method of Humane Slaughter for Fish | |
| May 2026 | Institute for AI Policy and Strategy | $18,857,446 | AI governance, policy, and advocacy | coefficient_giving | General Support | |
| May 2026 | Animal Equality | $2,225,000 | Animal welfare | coefficient_giving | Cage-Free Accountability Work | |
| May 2026 | Southern Urbanism | $125,000 | Other | coefficient_giving | YIMBYtown 2026 Conference | |
| May 2026 | National Bureau of Economic Research, Inc. | $301,270 | Other | coefficient_giving | Permitting Workshops | |
| May 2026 | Coalition for Responsible Lead Sourcing | $37,812 | Global health and development | coefficient_giving | Advocacy for Lead-Acid Battery Supply Chain Transparency | |
| May 2026 | Blueprint Biosecurity | $15,400,000 | Biosecurity | coefficient_giving | General Support | |
| May 2026 | Oxford Martin AI Governance Initiative | University of Oxford | $8,705,000 | AI governance, policy, and advocacy | coefficient_giving | Oxford AI Governance Initiative |
| May 2026 | Berkeley Existential Risk Initiative | $22,000 | Biosecurity | coefficient_giving | Summer Research Assistantship | |
| May 2026 | Foundations of Cooperative AI Lab | Carnegie Mellon University | $1,952,722 | Foundations | coefficient_giving | Foundations of Cooperative AI Research Center (Vincent Conitzer) |
| May 2026 | Observatorio de Riesgos Catastróficos Globales | $1,510,258 | Strategy & forecasting | coefficient_giving | AI Risk Explorer (AIRE) | |
| May 2026 | Clean Air For Schools Fund | $1,300,000 | Biosecurity | coefficient_giving | Air Quality Pilot Study | |
| May 2026 | European Vegetarian Union | $371,328 | Animal welfare | coefficient_giving | Plant-based Meat Alternatives Policy Work | |
| May 2026 | Dansk Vegetarisk Forening | $857,517 | Animal welfare | coefficient_giving | Stakeholder Engagement on Plant-Based Food Policies | |
| May 2026 | Tara Research | $1,817,500 | Evals | coefficient_giving | Assessing Techniques for Detecting AI Dishonesty | |
| May 2026 | Apollo Research | $696,000 | Evals | coefficient_giving | Staff Support | |
| May 2026 | Veterinary Association for Farm Animal Welfare | $100,000 | Animal welfare | coefficient_giving | Education and Advocacy on Pain Management Policies | |
| May 2026 | MATS Research | $100,000 | AI safety meta | coefficient_giving | Compute for AI Safety Research | |
