
navigation.org · organization
Philanthropic foundation funded by Jed McCaleb making grants on AI safety, biosecurity, climate and other areas.
8 people
source, Oct 2026
| Animal welfare | $24,000,000 | 100% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jun 2026 | Coefficient Giving | $10,000,000 | Animal welfare | coefficient_giving | Cage-Free Implementation Fund | |
| Jan 2026 | Coefficient Giving | $100,000 | Animal welfare | coefficient_giving | AI and Animals Regranting Fund | |
| Aug 2025 | Coefficient Giving | $1,500,000 | Animal welfare | coefficient_giving | Cage-Free Implementation Fund |
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jul 8, 2026 | Jasmine Brazilek | — | Other | grantmaking_ai | General support, but particularly our work at the AIxAnimals intersection. Grant via the AIxAnimals Fund | |
| 2026 | Rethink Priorities | — | Other | org_reported | The Navigation Fund stepped in and committed to sustaining our insect welfare portfolio through 2026 | |
| 2025 | Unknown Recipients | ~$24,000,000* | Animal welfare | fund_estimates | Aggregate estimate — animal welfare | |
| — | FORCE Detroit | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). — Transforming Criminal Justice | |
| — | Safer Cities | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). Highlighted for its newsletter on non-carceral safety strategies. — Transforming Criminal Justice | |
| — | Recidiviz | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). Highlighted for decarceration technology used by 19 state partners. — Transforming Criminal Justice | |
| — | Scrutinize | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). — Transforming Criminal Justice | |
| — | Operaatio Arktis | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). — Climate Change | |
| — | Animal Justice Canada | — | Animal welfare | navigation_fund | Listed as a grantee on the Farm Animal Welfare program page (no amount or date published). — Farm Animal Welfare | |
| — | Albert Schweitzer Foundation | — | Animal welfare | navigation_fund | Listed as a grantee on the Farm Animal Welfare program page (no amount or date published). — Farm Animal Welfare | |
| — | Sinergia Animal | — | Animal welfare | navigation_fund | Listed as a grantee on the Farm Animal Welfare program page (no amount or date published). — Farm Animal Welfare | |
| — | Spark Climate Solutions | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). — Climate Change | |
| — | Arête Glacier Initiative | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). Highlighted for its work on glacier stabilization. — Climate Change | |
| — | Reflective | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). — Climate Change | |
| — | Animal Advocacy Careers | — | Animal welfare | navigation_fund | Listed as a grantee on the Farm Animal Welfare program page (no amount or date published). — Farm Animal Welfare | |
| — | Silicon Valley De-Bug | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). Highlighted for pioneering the Participatory Defense model. — Transforming Criminal Justice | |
| — | New Roots Institute | — | Animal welfare | navigation_fund | Listed as a grantee on the Farm Animal Welfare program page (no amount or date published). — Farm Animal Welfare | |
| — | Constance Li | — | Other | grantmaking_ai | Navigation Fund | |
| — | The Degrees Initiative | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). Highlighted for its researchers' contributions to the IPCC's 7th Assessment Report. — Climate Change | |
| — | Carbon to Sea Initiative | — | Other | navigation_fund | Listed as a grantee on the Climate Change program page (no amount or date published). — Climate Change | |
| — | Defend Youth Rights | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). — Transforming Criminal Justice | |
| — | Illinois Coalition to End Permanent Punishment | — | Other | navigation_fund | Listed as a grantee on the Transforming Criminal Justice program page (no amount or date published). Highlighted for its role in Illinois's automatic record relief campaign. — Transforming Criminal Justice |
* The Navigation Fund reports deploying $24m to farm animal welfare in 2025; animal welfare grants from them recorded individually in this database are subtracted from the total.