organization
AI safetyTechnical AI safety researchOther
| Macroscopic Ventures | $3,000,000 | 50% | 3 |
| Coefficient Giving | $1,952,722 | 33% | 1 |
| Jaan Tallinn | $1,030,000 | 17% | 2 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| May 2026 | Coefficient Giving | Carnegie Mellon University | $1,952,722 | Foundations | coefficient_giving | Foundations of Cooperative AI Research Center (Vincent Conitzer) |
| Jul 25, 2024 | Jaan Tallinn | Survival and Flourishing Fund, Carnegie Mellon University | $30,000 | Other | jaan_online | General support for Foundations of Cooperative AI Lab (FOCAL) at |
| 2024 | Macroscopic Ventures | ~$1,000,000* | AI safety | macroscopic | Commitment to establish the Foundations of Cooperative AI Lab (FOCAL) at Carnegie Mellon University, headed by Vincent Conitzer — Cooperative AI | |
| Feb 2, 2023 | Jaan Tallinn | Founders Pledge, Carnegie Mellon University | $1,000,000 | Other | jaan_online | Foundations of Cooperative AI Lab |
| 2023 | Macroscopic Ventures | ~$1,000,000* | AI safety | macroscopic | Commitment to establish the Foundations of Cooperative AI Lab (FOCAL) at Carnegie Mellon University, headed by Vincent Conitzer — Cooperative AI | |
| 2022 | Macroscopic Ventures | ~$1,000,000* | AI safety | macroscopic | Commitment to establish the Foundations of Cooperative AI Lab (FOCAL) at Carnegie Mellon University, headed by Vincent Conitzer — Cooperative AI |
* Macroscopic Ventures reported a $3m commitment to establish FOCAL; spread evenly over three years (2022-2024).