
goodventures.org · organization
| Other | $5,039,319,630 | 100% | 15 |
| Coefficient Giving | $5,039,319,630 | 100% | 15 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| 2022 | Future of Life Institute | $161,865 | AI safety | fli_990 | Support for ai fellowship program supporting promising machine learning researchers — Form 990 (2022) |
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| 2026 | Coefficient Giving | ~$907,528,376* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2025 | Coefficient Giving | ~$698,129,274† | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2024 | Coefficient Giving | ~$495,503,558‡ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2023 | Coefficient Giving | ~$662,908,601§ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2022 | Coefficient Giving | ~$662,925,897¶ | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2021 | Coefficient Giving | ~$460,033,851* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2020 | Coefficient Giving | ~$269,625,386* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2019 | Coefficient Giving | ~$240,278,045* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2018 | Coefficient Giving | ~$179,626,614* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2017 | Coefficient Giving | ~$290,366,934* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2016 | Coefficient Giving | ~$109,423,852* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2015 | Coefficient Giving | ~$31,054,657* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2014 | Coefficient Giving | ~$26,264,585* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2013 | Coefficient Giving | ~$2,550,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking | |
| 2012 | Coefficient Giving | ~$3,100,000* | Other | fund_estimates | Aggregate estimate — Coefficient Giving grantmaking |
* Coefficient Giving (then Open Philanthropy) granted $1,107,528,376 in 2026 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
† Coefficient Giving (then Open Philanthropy) granted $898,129,274 in 2025 per this database, including estimated giving. Good Ventures is assumed to have funded all but $200m of it.
‡ Coefficient Giving (then Open Philanthropy) granted $595,503,558 in 2024 per this database, including estimated giving. Good Ventures is assumed to have funded all but $100m of it.
§ Coefficient Giving (then Open Philanthropy) granted $662,908,601 in 2023 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
¶ Coefficient Giving (then Open Philanthropy) granted $662,925,897 in 2022 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $460,033,851 in 2021 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $269,625,386 in 2020 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $240,278,045 in 2019 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $179,626,614 in 2018 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $290,366,934 in 2017 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $109,423,852 in 2016 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $31,054,657 in 2015 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $26,264,585 in 2014 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $2,550,000 in 2013 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.
* Coefficient Giving (then Open Philanthropy) granted $3,100,000 in 2012 per this database, including estimated giving. Good Ventures is assumed to have funded all of it.