organization · Yale University School of Medicine
Global health and developmentOther
| Coefficient Giving | $5,913,344 | 98% | 15 |
| Robert and Virginia Shiller Foundation | $135,000 | 2% | 2 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jan 2026 | Coefficient Giving | $1,690,783 | Global health and development | coefficient_giving | Helminths Vaccine | |
| Jan 2026 | Coefficient Giving | $250,000 | Global health and development | coefficient_giving | Sepsis Treatment | |
| Jan 2026 | Coefficient Giving | $100,000 | Global health and development | coefficient_giving | Monoclonal Antibody Development | |
| Dec 2025 | Coefficient Giving | $400,000 | Global health and development | coefficient_giving | Updating Global Estimates of Rheumatic Heart Disease Burden | |
| Nov 2025 | Coefficient Giving | $942,395 | Other | coefficient_giving | Policy-Relevant Work | |
| Oct 2024 | Coefficient Giving | $282,000 | Global health and development | coefficient_giving | Inflammation Control Research | |
| Jul 2024 | Coefficient Giving | $50,000 | Global health and development | coefficient_giving | Sepsis Treatment Preclinical Tests | |
| Jan 2024 | Coefficient Giving | $151,325 | Global health and development | coefficient_giving | Purchase of TEER Instrument | |
| 2023 | Robert and Virginia Shiller Foundation | $30,000 | Other | irs_990 | TO ASSIST THE RECIPIENT IN CARRYING OUT ITS CHARITABLE PURPOSE. | |
| Dec 2022 | Coefficient Giving | $400,000 | Global health and development | coefficient_giving | Cardiovascular Research | |
| Sep 2022 | Coefficient Giving | $257,193 | Global health and development | coefficient_giving | Malaria Vaccine Research | |
| Aug 2022 | Coefficient Giving | $166,667 | Global health and development | coefficient_giving | Regulatory Affairs Fellowship | |
| Aug 2022 | Coefficient Giving | $316,000 | Global health and development | coefficient_giving | Helminth Vaccine Research | |
| Jan 2022 | Coefficient Giving | $276,981 | Global health and development | coefficient_giving | Migration Research in Nepal | |
| 2021 | Robert and Virginia Shiller Foundation | $105,000 | Other | irs_990 | GENERAL SUPPORT | |
| Nov 2020 | Coefficient Giving | $450,000 | Global health and development | coefficient_giving | Cardiovascular Disease Therapy Research | |
| Mar 2019 | Coefficient Giving | $180,000 | Global health and development | coefficient_giving | Vascular Therapy Research |
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | UK AI Security Institute | Dirk Bergemann | Yale University | ~$589,500* | Technical AI safety research | uk_aisi | Unified framework for analyzing how AI systems might be jointly aligned and controlled via the language of mechanism and information design — led by Dirk Bergemann, Stephen Morris. — Alignment Project |
| Jun 2024 | Coefficient Giving | Josh Kalla | Yale University | $596,200 | Alignment methods | coefficient_giving | LLM Persuasiveness Evaluation (Josh Kalla) |
| Jun 2021 | Coefficient Giving | Richard Bucala | Yale University | $360,000 | Global health and development | coefficient_giving | Malaria Vaccine Research (Richard Bucala) |
| Jul 2017 | Coefficient Giving | Allan Dafoe | Yale University | $299,320 | International governance | coefficient_giving | Research on the Global Politics of AI (Allan Dafoe) |
* UK AISI reported a total of 27m GBP over 60 projects, so estimating each of them at the average grant size.