organization
Technical AI safety researchAI governance, policy, and advocacy
| Coefficient Giving | $16,971,720 | 80% | 3 |
| Alfred P. Sloan Foundation | $648,000 | 3% | 2 |
| Georgetown University | $556,000 | 3% | 1 |
| Department of the Prime Minister and Cabinet (New Zealand) | $500,000 | 2% | 2 |
| Microsoft | $500,000 | 2% | 1 |
| $498,960 | 2% | 1 | |
| Meta Platforms Technologies, LLC | $332,000 | 2% | 1 |
| BitMEX | $300,000 | 1% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jun 2025 | Coefficient Giving | $10,943,400 | Evals | coefficient_giving | Secure Enclaves for LLM Evaluation | |
| May 2024 | Foresight Institute | ~$100,000* | Technical AI safety research | foresight | PySyft — supporting technical partnership with the UK AI Safety Institute on privacy-preserving AI safety research infrastructure. Focus area: Security/Cryptography. First listed on foresight.org/ai-safety by May 2024. — AI Safety Grants (Underexplored Approaches: Automation / Neurotech / Security / Multi-Agent) | |
| Sep 2023 | Coefficient Giving | $6,000,000 | Evals | coefficient_giving | Software for AI Audits | |
| 2023 | Georgetown University | $556,000 | Technical AI safety research | org_reported | Sponsored Projects Subaward from Georgetown University | |
| 2023 | Department of the Prime Minister and Cabinet (New Zealand) | $50,000 | Technical AI safety research | org_reported | OpenMined engagement, 2nd installment | |
| 2023 | Omidyar Network | $100,000 | Technical AI safety research | org_reported | Future of Data Challenge grant from Omidyar Network | |
| Apr 2022 | Coefficient Giving | $28,320 | Technical governance | coefficient_giving | Research on Privacy-Enhancing Technologies and AI Safety | |
| 2022 | Google Open Source | $8,880 | Technical AI safety research | org_reported | Google Summer of Docs stipend from Google Open Source | |
| 2022 | Department of the Prime Minister and Cabinet (New Zealand) | $450,000 | Technical AI safety research | org_reported | Funding of Christchurch Call Initiative on Algorithmic Outputs | |
| 2022 | Microsoft | $500,000 | Technical AI safety research | org_reported | Funding of Christchurch Call Initiative on Algorithmic Outputs | |
| 2022 | Alfred P. Sloan Foundation | $309,600 | Technical AI safety research | org_reported | Credit from Sloan Foundation to OpenMined | |
| 2022 | $498,960 | Technical AI safety research | org_reported | Installment payments (PO#10136534) from Twitter | ||
| 2021 | Google Open Source | $2,000 | Technical AI safety research | org_reported | GSoC 2021 Org Stipend from Google Open Source | |
| 2021 | Meta Platforms Technologies, LLC | $332,000 | Technical AI safety research | org_reported | OpenMined installment payments from Meta Platforms Technologies | |
| 2021 | UCSF Center for Digital Health Innovation | $82,914 | Technical AI safety research | org_reported | Support for OpenMined from UCSF | |
| 2021 | Alfred P. Sloan Foundation | $338,400 | Technical AI safety research | org_reported | Credit from Sloan Foundation to OpenMined | |
| 2020 | UCSF Center for Digital Health Innovation | $83,900 | Technical AI safety research | org_reported | UCSF Grant contribution to OpenMined project | |
| 2020 | BitMEX | $300,000 | Technical AI safety research | org_reported | Contribution from BitMex | |
| 2020 | Meta Open Source | $268,000 | Technical AI safety research | org_reported | Privacy Preserving Machine Learning contribution from Meta Open Source | |
| 2019 | PyTorch team | $250,000 | Technical AI safety research | org_reported | the PyTorch team has invested $250,000 to support OpenMined | |
| 2018 | RAAIS Foundation | $8,010 | Technical AI safety research | org_reported | financially supporting 3 full-time grants worth 2,000 GBP per month |
* Foresight Institute planned to give $2.5-3.2m over 26 grants in 2023 and 2024; estimating each at roughly the average grant size.