organization · Microsoft Corporation
| Technical AI safety research | $500,000 | 89% | 1 |
| AI governance, policy, and advocacy | $55,000 | 10% | 1 |
| Other | $5,000 | 1% | 1 |
| OpenMined | $500,000 | 89% | 1 |
| Center for Security and Emerging Technology | $55,000 | 10% | 1 |
| Ahmed Rehan | $5,000 | 1% | 1 |
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Ahmed Rehan | $5,000 | Other | grantmaking_ai | Mostly for AI-inference credits for coding different open-source projects. | |
| 2024 | Center for Security and Emerging Technology | ~$55,000* | Domestic policy | org_reported | Listed in CSET’s 2024 annual report donor tiers. | |
| 2022 | OpenMined | $500,000 | Technical AI safety research | org_reported | Funding of Christchurch Call Initiative on Algorithmic Outputs |
* The source reports this donation in the $15,000–$199,999 tier; recorded at the geometric mean.