organization · Montreal Institute for Learning Algorithms
Technical AI safety researchAI safety adjacentAI governance, policy, and advocacyOther existential riskOther
| Coefficient Giving | $7,385,731 | 94% | 8 |
| Future of Life Institute | $469,762 | 6% | 2 |
| Effective Altruism Grants | $7,650 | 0% | 1 |
| Blake Borgeson | $6,000 | 0% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Sep 2025 | Coefficient Giving | $195,800 | Technical AI safety research | coefficient_giving | Off-target Effects of Fine-tuning in LLMs (Aly Kassem and Golnoosh Farnadi) | |
| Jul 2025 | Coefficient Giving | $310,000 | Interpretability | coefficient_giving | Mechanistic Interpretability Research (Danilo Bzdok) | |
| Jun 2025 | Coefficient Giving | $320,000 | AI governance, policy, and advocacy | coefficient_giving | AI Safety and Governance Fellowship | |
| Jun 2025 | Coefficient Giving | $1,872,000 | Technical AI safety research | coefficient_giving | AI Safety Projects | |
| Dec 2024 | Future of Life Institute | Survival and Flourishing Fund | $23,000 | Other existential risk | sff | General support |
| Dec 2024 | Blake Borgeson | Survival and Flourishing Fund | $6,000 | Other existential risk | sff | General support |
| May 2024 | Coefficient Giving | $2,000,000 | Technical AI safety research | coefficient_giving | AI Safety Research | |
| 2024 | Future of Life Institute | $446,762 | Economics | fli | Simulations testing defenses against AI-powered discourse manipulation. — Mitigate AI-Driven Power Concentration Grants | |
| May 2023 | Coefficient Giving | $50,000 | Technical AI safety research | coefficient_giving | Workshop on Human-Level AI | |
| Nov 2021 | Coefficient Giving | $237,931 | Technical AI safety research | coefficient_giving | Research Project on Artificial Intelligence | |
| Sep 29, 2017 | Effective Altruism Grants | $7,650 | Other | vipul_donations | Initial research in Machine Learning undertaken at Mila (then known as the Montreal Institute for Learning Algorithms) and publication of these results. See http://effective-altruism.com/ea/1fc/effective_altruism_grants_project_update/ for more context about the grant program. | |
| Jul 2017 | Coefficient Giving | $2,400,000 | Technical AI safety research | coefficient_giving | AI Safety Research |
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Apr 3, 2025 | UK AI Security Institute | Michael Bronstein | University of Oxford, Mila, McGill University | ~$129,800* | AI safety | uk_aisi | Towards Trustworthy AI Agents for Information Veracity — led by Michael Bronstein, Reihaneh Rabbany, Shenyang Huang. Seed grant of up to £200,000. — Systemic Safety Grants (Phase 1) |
| 2024 | Jaan Tallinn | Safe AI for Humanity | Survival and Flourishing Fund, Mila | $4,000,000 | Research infrastructure | sff | General support of Safe AI for Humanity, a portion of which may be allocated for related overhead costs. |
* UK AISI awarded grants of up to 200k GBP for this round, so estimating each of them at 100k.