
intelligence.org · organization
Berkeley nonprofit, MIRI, founded in 2000 to study AI alignment, now focused on policy advocacy for halting the race to superintelligence.
27 people
source, Oct 2026
Technical AI safety researchAI safety fieldbuilding
| Coefficient Giving | $14,756,250 | 30% | 5 |
| Jaan Tallinn | $5,284,500 | 11% | 31 |
| Thiel Foundation | $1,627,000 | 3% | 7 |
| Edwin Evans | $1,114,276 | 2% | 9 |
| Vitalik Buterin | $802,136 | 2% | 1 |
| Long-Term Future Fund | $678,994 | 1% | 4 |
| Jed McCaleb | $671,137 | 1% | 2 |
| Loren Merritt | $525,000 | 1% | 6 |
| AI Safety Camp | $3,793 | 100% | 1 |
Zvi Mowshowitz · nonprofits.zone · full post · Nov 26, 2025
Confidence: High, Funding needs: High
Read more ▾Show less ▴MIRI, concluding that it is highly unlikely alignment will make progress rapidly enough otherwise, has shifted its strategy to largely advocate for major governments coming up with an international agreement to halt AI progress and to do communications, although research still looks to be a large portion of the budget, and they have dissolved its agent foundations team. Hence the book.
That is not a good sign for the world, but it does reflect their beliefs.
They have accomplished a lot. The book is at least a modest success on its own terms in moving things forward.
I strongly believe they should be funded to continue to fight for a better future however they think is best, even when I disagree with their approach.
This is very much a case of ‘do this if and only if this aligns with your model and preferences.’
Donate here, or reach out to harlan@intelligence.org.
Michael Dickens · mdickens.me · full post · Nov 22, 2025
Classification: Tax-deductible; deserves more funding
Read more ▾Show less ▴The biggest news from MIRI in 2025 is that they published a book. The book was widely read and got some endorsements from important people, including people who I wouldn’t have expected to give endorsements. It remains to be seen what sort of lasting impact the book will have, but the launch went better than I would’ve predicted a year ago (perhaps in the 75th percentile).
MIRI’s 2026 plans include:
I’m less enthusiastic about policy research than about advocacy, but I like MIRI’s approach to policy research better than any other org’s. Most AI policy orgs take an academia-style approach of “what are some novel things we can publish about AI policy?” MIRI takes a more motivated approach of “what policies are necessary to prevent extinction, and what needs to happen before those policies can be implemented?” Most policy research orgs spend too much time on streetlight-effect policies; MIRI is strongly oriented toward preventing extinction.
I also like MIRI better than I did a year ago because I realized they deserve a “stable preference bonus”.
In My Cause Selection (2015), MIRI was my #2 choice for where to donate. In 2024, MIRI again made my list of finalists. The fact that I’ve liked MIRI for 10 years is good evidence that I’ll continue to like it.
Maybe next year I will change my mind about my other top candidates, but—according to the Lindy effect—I bet I won’t change my mind about MIRI.
The Survival & Flourishing Fund is matching 2025 donations to MIRI up to $1.3 million.
Michael Dickens · mdickens.me · full post · Nov 18, 2024
Classification: Top candidate (#5 of 5)
Read more ▾Show less ▴MIRI used to do exclusively technical research. In 2024, it pivoted to focus on policy advocacy—specifically, advocating for shutting down frontier AI development. MIRI changed its mind at around the same time I changed my mind.
Some observations:
MIRI’s new communications strategy has produced few results so far. We know that MIRI is working on a new website that explains the case for x-risk; a book; and an online reference. It remains to be seen how useful these will be. They don’t seem like obviously good ideas to me, but I expect MIRI will correct course if a strategy isn’t working.
Until recently, MIRI was not seeking funding because it received some large cryptocurrency donations in 2021ish. Now it’s started fundraising again to pay for its new policy work.
I consider MIRI a top candidate. It only recently pivoted to advocacy so there’s not much to retrospectively evaluate, but I expect its work to be impactful.
#5: MIRI
MIRI plans to target a general audience, not policy-makers (update 2024-11-20: see correction below). That means they can reach more people but it’s also lower leverage. My guess is that targeting a general audience is worse on balance.
I put PauseAI US higher than the two lobbying orgs because it has such a small budget. Like PauseAI US, MIRI’s strategies are also neglected, but considerably less so. I expect policy-maker outreach to be more effective than MIRI’s approach (credence: 60%).
Lest I give the wrong impression, MIRI is still my #5 candidate out of 28 charities. I put it in the top five because I have a high opinion of MIRI leadership—I expect them to have reasonable prioritization and effective execution.
CORRECTION: MIRI’s technical governance team does research to inform policy, and MIRI has spoken to policy-makers in the US government. This bumps up my evaluation of the org but I’m keeping it at #5 because working with policy-makers is only one part of MIRI’s overall activities.
Helen Toner · Long-Term Future Fund · full post · Sep 18, 2020
$100,000
Read more ▾Show less ▴General Support
The Machine Intelligence Research Institute (MIRI) does computer science and math research on AI alignment. MIRI is a challenging organization to evaluate, both because their public work is hard to evaluate (because much of it does not fit neatly within an existing discipline, and because much of the case for why the research matters is based on hypotheses about how AI research will develop in the future) and because they have decided to make much of their research non-public, for strategic reasons.
Nonetheless, I believe there is sufficient evidence that MIRI is doing good work that it makes sense for the Fund to support them. This evidence includes the track record of their team, the quality of some recent hires, and some promising signs about their ability to produce work that well-established external reviewers consider to be very high-quality—most notably, the acceptance of one of their decision theory papers to a top philosophy journal, The Journal of Philosophy.
Oliver Habryka · Long-Term Future Fund · full post · Apr 23, 2019
$50,000
Read more ▾Show less ▴My thoughts and reasoning
In sum, I think MIRI is one of the most competent and skilled teams attempting to improve the long-term future, I have a lot of trust in their decision-making, and I’m strongly in favor of ensuring that they’re able to continue their work.
Thoughts on funding gaps
Despite all of this, I have not actually recommended a large grant to MIRI.
However, this is all complicated by a variety of countervailing considerations, such as the following three:
I can see arguments that we should expect additional funding for the best teams to be spent well, even accounting for diminishing margins, but on the other hand I can see many meta-level concerns that weigh against extra funding in such cases. Overall, I find myself confused about the marginal value of giving MIRI more money, and will think more about that between now and the next grant round.
Long-Term Future Fund · full post · Dec 2, 2018
USD 40,000
Read more ▾Show less ▴MIRI is seeking funding to pursue the research directions outlined in its recent update. We believe that this research represents one promising approach to AI alignment research. According to their fundraiser post, MIRI believes it will be able to find productive uses for additional funding, and gives examples of ways additional funding was used to support their work this year.
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Sep 2025 | Jaan Tallinn | Survival and Flourishing Fund | $1,607,000 | Foundations | sff | General support |
| Dec 24, 2024 | Jaan Tallinn | Founders Pledge | $31,500 | Foundations | jaan_online | General support for Eisenstat Research Directions |
| Oct 30, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $54,000 | Foundations | sff | General support |
| Aug 2, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $10,000 | Foundations | jaan_online | General support for Eisenstat Research Directions |
| Jul 20, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $72,000 | Foundations | jaan_online | General support for AI Impacts |
| May 13, 2021 | Anonymous MIRI cryptocurrency donor | $15,592,829 | Foundations | vipul_donations | The blog post announcing the donation says: "Their amazingly generous new donation comes in the form of 3001 MKR, governance tokens used in MakerDAO, a stablecoin project on the Ethereum blockchain. MIRI liquidated the donated MKR for $15,592,829 after receiving it. With this donation, the anonymous donor becomes our largest all-time supporter." | |
| Dec 17, 2020 | Jaan Tallinn | Founders Pledge | $563,000 | Foundations | jaan_online | General support |
| Dec 2020 | Jaan Tallinn | Survival and Flourishing Fund | $543,000 | Foundations | sff | General Support |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $20,000 | Foundations | sff | General Support |
| Jun 2020 | Jed McCaleb | Survival and Flourishing Fund | $40,000 | Foundations | sff | General Support |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $280,000 | Foundations | sff | General Support |
| Apr 14, 2020 | Long-Term Future Fund | $100,000 | Foundations | vipul_donations | In the blog post https://intelligence.org/2020/04/27/miris-largest-grant-to-date/ MIRI mentions the grant along with a $7.7 million grant from the Open Philanthropy Project and a $300,000 grant from Berkeley Existential Risk Initiative. | |
| Mar 2, 2020 | Jaan Tallinn | Berkeley Existential Risk Initiative | $300,000 | Foundations | jaan_online | Unrestricted grant |
| Feb 2020 | Coefficient Giving | $7,703,750 | Foundations | coefficient_giving | General Support | |
| 2019 | Casey and Family Foundation | $50,000 | Foundations | irs_990 | Charitable | |
| Apr 2019 | Long-Term Future Fund | EA Funds | $50,000 | Foundations | ea_funds | Unrestricted donation |
| Feb 26, 2019 | Jaan Tallinn | Berkeley Existential Risk Initiative | $600,000 | Foundations | jaan_online | Unrestricted grant |
| Feb 2019 | Coefficient Giving | $2,652,500 | Foundations | coefficient_giving | General Support | |
| Dec 22, 2018 | Vipul Naik | $500 | Foundations | vipul_donations | Unrestricted funding to support MIRI's operations | |
| Nov 29, 2018 | Long-Term Future Fund | $40,000 | Foundations | vipul_donations | The grant page links to MIRI's research directions post https://intelligence.org/2018/11/22/2018-update-our-new-research-directions/ and to MIRI's 2018 fundraiser post https://intelligence.org/2018/11/26/miris-2018-fundraiser/ saying "According to their fundraiser post, MIRI believes it will be able to find productive uses for additional funding, and gives examples of ways additional funding was used to support their work this year." | |
| Jul 2018 | Long-Term Future Fund | EA Funds | $488,994 | Foundations | ea_funds | Funding to trade money for saving the time or increasing the productivity of their employees (e.g. subsidizing electronics upgrades or childcare) |
| Jun 2018 | Coefficient Giving | $150,000 | Career transitions | coefficient_giving | AI Safety Retraining Program | |
| 2018 | Gustav Simonsson | $33,285 | Foundations | vipul_donations | ||
| 2018 | Paul Crowley | $7,400 | Foundations | vipul_donations | ||
| 2018 | Sebastian Hagen | $6,000 | Foundations | vipul_donations | ||
| 2018 | Simon Sáfár | $3,131 | Foundations | vipul_donations | ||
| 2018 | Kenn Hamm | $11,472 | Foundations | vipul_donations | ||
| 2018 | Bruno Parga | $10,382 | Foundations | vipul_donations | ||
| 2018 | Victoria Krakovna | $2,801 | Foundations | vipul_donations | ||
| 2018 | Daniel Weinand | $5,000 | Foundations | vipul_donations | ||
| 2018 | James Mazur | $475 | Foundations | vipul_donations | ||
| 2018 | Buck Shlegeris | $5 | Foundations | vipul_donations | ||
| 2018 | Sergejs Silko | $18,200 | Foundations | vipul_donations | ||
| 2018 | Misha Gurevich | $1,500 | Foundations | vipul_donations | ||
| 2018 | Robin Powell | $600 | Foundations | vipul_donations | ||
| 2018 | Max Kesin | $10,000 | Foundations | vipul_donations | ||
| 2018 | Michael Blume | $1,100 | Foundations | vipul_donations | ||
| 2018 | Michael Plotz | $4,000 | Foundations | vipul_donations | ||
| 2018 | Peter Scott | $30,000 | Foundations | vipul_donations | ||
| 2018 | Alan Chang | $17,000 | Foundations | vipul_donations | ||
| 2018 | Ethan Sterling | $23,418 | Foundations | vipul_donations | ||
| 2018 | Kelsey Piper | $30,730 | Foundations | vipul_donations | ||
| 2018 | Joshua Fox | $240 | Foundations | vipul_donations | ||
| 2018 | Jeremy Schlatter | $150 | Foundations | vipul_donations | ||
| 2018 | Robert and Gery Ruddick | $5,500 | Foundations | vipul_donations | ||
| 2018 | Alex Edelman | $1,800 | Foundations | vipul_donations | ||
| 2018 | Eric Lin | $1,850 | Foundations | vipul_donations | ||
| 2018 | Ryan Carey | $5,086 | Foundations | vipul_donations | ||
| 2018 | Bryan Dana | $70 | Foundations | vipul_donations | ||
| 2018 | Paul Rhodes | $1,017 | Foundations | vipul_donations | ||
| 2018 | Quinn Maurmann | $3,000 | Foundations | vipul_donations | ||
| 2018 | Mike Anderson | $23,000 | Foundations | vipul_donations | ||
| 2018 | Jai Dhyani | $6,100 | Foundations | vipul_donations | ||
| 2018 | Michal Pokorný | $1,000 | Foundations | vipul_donations | ||
| 2018 | Mick Porter | $800 | Foundations | vipul_donations | ||
| 2018 | Scott Worley | $9,486 | Foundations | vipul_donations | ||
| 2018 | Scott Dickey | $2,000 | Foundations | vipul_donations | ||
| 2018 | Edwin Evans | $35,550 | Foundations | vipul_donations | ||
| 2018 | Jonathan Weissman | $20,000 | Foundations | vipul_donations | ||
| 2018 | Nader Chehab | $6,786 | Foundations | vipul_donations | ||
| 2018 | Mikko Rauhala | $7,200 | Foundations | vipul_donations | ||
| 2018 | Raymond Arnold | $250 | Foundations | vipul_donations | ||
| 2018 | Cliff & Stephanie Hyra | $1,000 | Foundations | vipul_donations | ||
| 2018 | Pasha Kamyshev | $20,200 | Foundations | vipul_donations | ||
| 2018 | Luke Stebbing | $3,000 | Foundations | vipul_donations | ||
| 2018 | Richard Schwall | $59,639 | Foundations | vipul_donations | ||
| 2018 | Eric Rogstad | $19,000 | Foundations | vipul_donations | ||
| 2018 | James Mazur | $200 | Foundations | vipul_donations | ||
| 2018 | Sebastian Hagen | $16,384 | Foundations | vipul_donations | ||
| 2018 | Michael Plotz | $7,960 | Foundations | vipul_donations | ||
| 2018 | Alan Chang | $16,050 | Foundations | vipul_donations | ||
| 2018 | Ben Hoskin | $31,481 | Foundations | vipul_donations | ||
| 2018 | Eric Lin | $11,020 | Foundations | vipul_donations | ||
| 2018 | Rolf Nelson | $100 | Foundations | vipul_donations | ||
| 2018 | Alex Schell | $9,575 | Foundations | vipul_donations | ||
| 2018 | Richard Schwall | $5,550 | Foundations | vipul_donations | ||
| 2018 | Joshua Fox | $120 | Foundations | vipul_donations | ||
| 2018 | Michael Blume | $300 | Foundations | vipul_donations | ||
| 2018 | Paul Rhodes | $7 | Foundations | vipul_donations | ||
| 2018 | Patrick LaVictoire | $5,000 | Foundations | vipul_donations | ||
| 2018 | Xerxes Dotiwalla | $1,350 | Foundations | vipul_donations | ||
| 2018 | Scott Dickey | $1,000 | Foundations | vipul_donations | ||
| 2018 | Robert and Judith Babcock | $11,100 | Foundations | vipul_donations | ||
| 2018 | Vitalik Buterin | $802,136 | Foundations | vipul_donations | ||
| 2018 | Victoria Krakovna | $17,066 | Foundations | vipul_donations | ||
| 2018 | Robin Powell | $400 | Foundations | vipul_donations | ||
| 2018 | Cliff & Stephanie Hyra | $5,208 | Foundations | vipul_donations | ||
| 2018 | Paul Crowley | $6,000 | Foundations | vipul_donations | ||
| 2018 | Kevin Fischer | $1,000 | Foundations | vipul_donations | ||
| 2018 | Austin Peña | $26,554 | Foundations | vipul_donations | ||
| 2018 | Mick Porter | $400 | Foundations | vipul_donations | ||
| 2018 | Jai Dhyani | $1,651 | Foundations | vipul_donations | ||
| 2018 | Raymond Arnold | $250 | Foundations | vipul_donations | ||
| 2018 | Quinn Maurmann | $27,575 | Foundations | vipul_donations | ||
| 2017 | Casey and Family Foundation | $10,000 | Foundations | irs_990 | Charitable | |
| Dec 28, 2017 | Jaan Tallinn | Berkeley Existential Risk Initiative | $100,000 | Foundations | jaan_online | Unrestricted grant |
| 2017 | Simon Sáfár | $3,131 | Foundations | vipul_donations | ||
| 2017 | Scott Worley | $5,500 | Foundations | vipul_donations | ||
| 2017 | Scott Siskind | $10,000 | Foundations | vipul_donations | ||
| 2017 | Jai Dhyani | $11,405 | Foundations | vipul_donations | ||
| 2017 | Bruno Parga | $11,361 | Foundations | vipul_donations | ||
| 2017 | Jonathan Weissman | $20,000 | Foundations | vipul_donations | ||
| 2017 | Mikko Rauhala | $7,200 | Foundations | vipul_donations | ||
| 2017 | Eric Rogstad | $55,103 | Foundations | vipul_donations | ||
| 2017 | Jeremy Schlatter | $150 | Foundations | vipul_donations | ||
| 2017 | Kevin Fischer | $5,000 | Foundations | vipul_donations | ||
| 2017 | Raymond Arnold | $3,420 | Foundations | vipul_donations | 2000 subtracted because it is recorded in EA Survey data. | |
| 2017 | Max Kesin | $10,000 | Foundations | vipul_donations | ||
| 2017 | Paul Crowley | $12,450 | Foundations | vipul_donations | ||
| 2017 | Austin Peña | $1,034 | Foundations | vipul_donations | ||
| 2017 | Xerxes Dotiwalla | $7,350 | Foundations | vipul_donations | ||
| 2017 | Edwin Evans | $30,000 | Foundations | vipul_donations | ||
| 2017 | Alex Edelman | $5,132 | Foundations | vipul_donations | ||
| 2017 | Joshua Fox | $360 | Foundations | vipul_donations | ||
| 2017 | Buck Shlegeris | $72,674 | Foundations | vipul_donations | ||
| 2017 | Paul Rhodes | $22 | Foundations | vipul_donations | ||
| 2017 | Jacob Falkovich | $5,065 | Foundations | vipul_donations | 350 from EA Survey subtracted. | |
| 2017 | Richard Schwall | $46,698 | Foundations | vipul_donations | ||
| 2017 | Marius van Voorden | $59,251 | Foundations | vipul_donations | ||
| 2017 | Raising for Effective Giving | $29,140 | Foundations | vipul_donations | ||
| 2017 | Mick Porter | $1,200 | Foundations | vipul_donations | ||
| 2017 | Tran Bao Trung | $1,240 | Foundations | vipul_donations | ||
| 2017 | Laura and Chris Soares | $7,510 | Foundations | vipul_donations | ||
| 2017 | Leopold Bauernfeind | $16,900 | Foundations | vipul_donations | ||
| 2017 | Bryan Dana | $66 | Foundations | vipul_donations | ||
| 2017 | James Mazur | $825 | Foundations | vipul_donations | ||
| 2017 | Robin Powell | $400 | Foundations | vipul_donations | ||
| 2017 | Scott Dickey | $8,000 | Foundations | vipul_donations | ||
| 2017 | Christian Calderon | $367,574 | Foundations | vipul_donations | ||
| 2017 | Ethan Dickinson | $17,400 | Foundations | vipul_donations | ||
| 2017 | Tobias Dänzer | $5,734 | Foundations | vipul_donations | ||
| 2017 | Luke Stebbing | $7,500 | Foundations | vipul_donations | ||
| 2017 | Misha Gurevich | $1,500 | Foundations | vipul_donations | ||
| 2017 | Ryan Carey | $5,086 | Foundations | vipul_donations | ||
| 2017 | Luke Titmus | $8,837 | Foundations | vipul_donations | ||
| Dec 10, 2017 | Patrick Brinich-Langlois | $3,000 | Foundations | vipul_donations | ||
| Oct 2017 | Coefficient Giving | $3,750,000 | Foundations | coefficient_giving | General Support | |
| 2017 | Tran Bao Trung | $4,239 | Foundations | vipul_donations | ||
| Oct 2017 | Loren Merritt | $25,000 | Foundations | vipul_donations | Total amount donated by Loren Merritt to MIRI as of 2017-12-23 is $525,000. The amount listed as of October 2017 was http://web.archive.org/web/20171003083300/https://intelligence.org/topcontributors/ so the extra $25,000 was donated between those months | |
| 2017 | Ethan Dickinson | $3,000 | Foundations | vipul_donations | ||
| 2017 | James Mazur | $1,617 | Foundations | vipul_donations | ||
| 2017 | Austin Peña | $9,929 | Foundations | vipul_donations | ||
| 2017 | Mick Porter | $1,200 | Foundations | vipul_donations | ||
| 2017 | Tran Bao Trung | $8,900 | Foundations | vipul_donations | ||
| 2017 | Joshua Fox | $360 | Foundations | vipul_donations | ||
| 2017 | Phil Hazelden | $5,559 | Foundations | vipul_donations | ||
| 2017 | Michal Pokorný | $12,000 | Foundations | vipul_donations | ||
| 2017 | Paul Rhodes | $789 | Foundations | vipul_donations | ||
| 2017 | Nhat Anh Phan | $7,000 | Foundations | vipul_donations | ||
| 2017 | Simon Sáfár | $1,000 | Foundations | vipul_donations | ||
| 2017 | Alan Chang | $18,000 | Foundations | vipul_donations | ||
| 2017 | Misha Gurevich | $1,500 | Foundations | vipul_donations | ||
| 2017 | Max Kesin | $5,000 | Foundations | vipul_donations | ||
| 2017 | Bryan Dana | $5,463 | Foundations | vipul_donations | ||
| 2017 | Sam Eisenstat | $12,356 | Foundations | vipul_donations | ||
| 2017 | Leif K-Brooks | $67,216 | Foundations | vipul_donations | ||
| 2017 | Patrick LaVictoire | $20,885 | Foundations | vipul_donations | ||
| 2017 | Scott Dickey | $3,000 | Foundations | vipul_donations | ||
| Sep 13, 2017 | Jaan Tallinn | Berkeley Existential Risk Initiative | $100,000 | Foundations | jaan_online | Unrestricted grant |
| 2017 | Scott Worley | $5,677 | Foundations | vipul_donations | ||
| 2017 | Ethan Dickinson | $2,000 | Foundations | vipul_donations | ||
| 2017 | Nathaniel Soares | $10 | Foundations | vipul_donations | ||
| 2017 | Brandon Reinhart | $5,000 | Foundations | vipul_donations | ||
| 2017 | Joshua Fox | $360 | Foundations | vipul_donations | ||
| 2017 | The Maurice Amado Foundation | $16,000 | Foundations | vipul_donations | ||
| 2017 | Daniel Ziegler | $5,000 | Foundations | vipul_donations | ||
| 2017 | Max Kesin | $2,000 | Foundations | vipul_donations | ||
| 2017 | Scott Dickey | $2,000 | Foundations | vipul_donations | ||
| 2017 | Michael Blume | $375 | Foundations | vipul_donations | ||
| 2017 | Misha Gurevich | $1,500 | Foundations | vipul_donations | ||
| 2017 | Ben Goldhaber | $3,625 | Foundations | vipul_donations | ||
| 2017 | Ben Hoskin | $5,000 | Foundations | vipul_donations | ||
| 2017 | James Mazur | $10,010 | Foundations | vipul_donations | ||
| 2017 | Paul Rhodes | $58 | Foundations | vipul_donations | ||
| 2017 | Eric Rogstad | $46,133 | Foundations | vipul_donations | ||
| 2017 | Mick Porter | $2,000 | Foundations | vipul_donations | ||
| Jun 5, 2017 | Jaan Tallinn | $25,000 | Foundations | jaan_online | Donation | |
| May 30, 2017 | Anonymous MIRI cryptocurrency donor | $1,006,549 | Foundations | vipul_donations | ||
| 2017 | Misha Gurevich | $1,500 | Foundations | vipul_donations | ||
| 2017 | Simon Sáfár | $1,000 | Foundations | vipul_donations | ||
| 2017 | Jean-Philippe Sugarbroad | $200 | Foundations | vipul_donations | ||
| 2017 | Peter Scott | $50,000 | Foundations | vipul_donations | ||
| 2017 | Robin Powell | $10,400 | Foundations | vipul_donations | ||
| 2017 | Ethan Dickinson | $3,000 | Foundations | vipul_donations | ||
| 2017 | Sebastian Hagen | $409 | Foundations | vipul_donations | ||
| 2017 | Johan Edström | $2,000 | Foundations | vipul_donations | ||
| 2017 | Raising for Effective Giving | $175,027 | Foundations | vipul_donations | ||
| 2017 | Scott Dickey | $3,000 | Foundations | vipul_donations | ||
| 2017 | Ben Hoskin | $5,000 | Foundations | vipul_donations | ||
| 2017 | Joshua Fox | $360 | Foundations | vipul_donations | ||
| 2017 | Janos Kramar | $200 | Foundations | vipul_donations | ||
| 2017 | Ben Goldhaber | $1,375 | Foundations | vipul_donations | ||
| Mar 6, 2017 | Jaan Tallinn | $25,000 | Foundations | jaan_online | Donation | |
| 2017 | Max Kesin | $3,420 | Foundations | vipul_donations | ||
| 2017 | Johan Edström | $3,700 | Foundations | vipul_donations | ||
| 2017 | Brandon Reinhart | $20,050 | Foundations | vipul_donations | ||
| 2017 | Kevin Fischer | $2,000 | Foundations | vipul_donations | ||
| 2017 | Ben Hoskin | $20,000 | Foundations | vipul_donations | ||
| 2017 | Misha Gurevich | $3,000 | Foundations | vipul_donations | ||
| 2017 | William Morgan | $1,000 | Foundations | vipul_donations | ||
| 2017 | Jonathan Weissman | $20,000 | Foundations | vipul_donations | ||
| 2017 | Jean-Philippe Sugarbroad | $11,000 | Foundations | vipul_donations | ||
| 2017 | Michael Cohen | $9,977 | Foundations | vipul_donations | ||
| 2017 | Simon Sáfár | $10,900 | Foundations | vipul_donations | ||
| 2017 | Joshua Fox | $600 | Foundations | vipul_donations | ||
| 2017 | Jaan Tallinn | $60,500 | Foundations | vipul_donations | ||
| 2017 | Nicolas Tarleton | $2,000 | Foundations | vipul_donations | ||
| 2017 | Mick Porter | $4,800 | Foundations | vipul_donations | ||
| 2017 | Scott Worley | $10,510 | Foundations | vipul_donations | ||
| 2017 | Emma Borhanian | $12,000 | Foundations | vipul_donations | ||
| 2017 | Scott Dickey | $17,000 | Foundations | vipul_donations | ||
| 2017 | Benjamin Hoffman | $100 | Foundations | vipul_donations | ||
| 2017 | Luke Stebbing | $10,550 | Foundations | vipul_donations | ||
| 2017 | Robin Powell | $400 | Foundations | vipul_donations | ||
| 2017 | Edwin Evans | $30,000 | Foundations | vipul_donations | ||
| 2017 | Marcello Herreshoff | $12,000 | Foundations | vipul_donations | ||
| 2017 | Michael Blume | $5,050 | Foundations | vipul_donations | ||
| 2017 | Ben Goldhaber | $12,250 | Foundations | vipul_donations | ||
| 2017 | Sebastian Hagen | $10,442 | Foundations | vipul_donations | ||
| 2017 | Scott Siskind | $19,000 | Foundations | vipul_donations | ||
| 2017 | Mikko Rauhala | $6,000 | Foundations | vipul_donations | ||
| Aug 2016 | Coefficient Giving | $500,000 | Foundations | coefficient_giving | General Support | |
| Jul 22, 2016 | Jaan Tallinn | $10,500 | Foundations | jaan_online | Donation in the name of scott siskind | |
| 2016 | Joshua Fox | $560 | Foundations | vipul_donations | ||
| 2016 | Paul Rhodes | $26 | Foundations | vipul_donations | ||
| 2016 | Alexei Andreev | $525 | Foundations | vipul_donations | ||
| 2016 | Sebastian Hagen | $6,085 | Foundations | vipul_donations | ||
| 2016 | Misha Gurevich | $2,000 | Foundations | vipul_donations | ||
| 2016 | Brandon Reinhart | $15,000 | Foundations | vipul_donations | ||
| Jun 9, 2016 | Jaan Tallinn | $25,000 | Foundations | jaan_online | Donation | |
| Mar 10, 2016 | Jaan Tallinn | $25,000 | Foundations | jaan_online | Donation | |
| 2016 | Paul Rhodes | $5 | Foundations | vipul_donations | ||
| 2016 | Joshua Fox | $100 | Foundations | vipul_donations | ||
| 2016 | Michael Cohen | $29,382 | Foundations | vipul_donations | ||
| 2016 | Misha Gurevich | $1,000 | Foundations | vipul_donations | ||
| 2016 | Max Kesin | $6,580 | Foundations | vipul_donations | ||
| 2016 | Scott Dickey | $11,000 | Foundations | vipul_donations | ||
| 2016 | Scott Worley | $5,488 | Foundations | vipul_donations | ||
| 2016 | Paul Rhodes | $30 | Foundations | vipul_donations | ||
| 2016 | Sebastian Hagen | $6,000 | Foundations | vipul_donations | ||
| 2016 | Mikko Rauhala | $6,000 | Foundations | vipul_donations | ||
| 2016 | Jaan Tallinn | $80,000 | Foundations | vipul_donations | ||
| 2016 | Luke Stebbing | $10,500 | Foundations | vipul_donations | ||
| 2016 | Michael Blume | $15,000 | Foundations | vipul_donations | ||
| 2016 | William Morgan | $400 | Foundations | vipul_donations | ||
| 2016 | Scott Siskind | $2,037 | Foundations | vipul_donations | ||
| 2016 | Mick Porter | $2,400 | Foundations | vipul_donations | ||
| 2016 | Misha Gurevich | $3,000 | Foundations | vipul_donations | ||
| 2016 | Janos Kramar | $541 | Foundations | vipul_donations | ||
| 2016 | Jeremy Schlatter | $4,000 | Foundations | vipul_donations |
Showing 250 of 523. ·
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Jun 7, 2018 | AI Safety Camp | $3,793 | Training pipelines | vipul_donations | The actual donation probably happened sometime between February and June 2018. |
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Dustin Moskovitz | Sam Eisenstat | Survival and Flourishing Fund | $435,000 | Evals | sff | General support of Eisenstat Research Program |
| Sep 2026 | Dustin Moskovitz | AI Impacts | Survival and Flourishing Fund | $239,000 | Strategy & forecasting | sff | General support of AI Impacts |
| Sep 2026 | Jaan Tallinn | Sam Eisenstat | Survival and Flourishing Fund | $65,000 | Evals | sff | General support of Eisenstat Research Program |
| Sep 2026 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $112,000 | Strategy & forecasting | sff | General support of AI Impacts |
| Oct 30, 2024 | Jaan Tallinn | Sam Eisenstat | Survival and Flourishing Fund | $103,000 | Evals | sff | General support of Eisenstat Research Directions |
| Oct 26, 2023 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $179,000 | Other existential risk | sff | General Support of AI Impacts |
| Oct 26, 2023 | Future of Life Institute | AI Impacts | Survival and Flourishing Fund | $162,000 | Other existential risk | sff | General Support of AI Impacts |
| Dec 2022 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $546,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Jul 2021 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $221,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Jul 2021 | Jed McCaleb | AI Impacts | Survival and Flourishing Fund | $82,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Jun 2020 | Jed McCaleb | AI Impacts | Survival and Flourishing Fund | $20,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Jun 2020 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $40,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Dec 4, 2019 | Jaan Tallinn | AI Impacts | Tallinn Community Fund | $30,000 | Other | jaan_online | General support for AI Impacts |
| Dec 2019 | Jaan Tallinn | AI Impacts | Survival and Flourishing Fund | $70,000 | Strategy & forecasting | sff | General Support of AI Impacts |
| Oct 15, 2015 | Jaan Tallinn | AI Impacts | $5,000 | Other | jaan_online | Donation to AI Impacts |