www.lightconeinfrastructure.com · organization · LessWrong
AI safety metaOther existential riskAI safety fieldbuildingEA infrastructureGlobal health and development
| Jaan Tallinn | $12,996,300 | 44% | 23 |
| Coefficient Giving | $8,220,000 | 28% | 4 |
| FTX Future Fund | $2,000,000 | 7% | 1 |
| Vitalik Buterin | $1,000,000 | 3% | 1 |
| Casey and Family Foundation | $500,000 | 2% | 1 |
| EA Infrastructure Fund | $250,000 | 1% | 1 |
| drethelin | $150,000 | 1% | 1 |
| Scott Alexander | $100,000 | 0% | 1 |
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Romain Deléglise | Manifund | $120 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Apr 7, 2026 | Nick Saraev | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 17, 2026 | Jesse Richardson | Manifund | $20,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 1, 2026 | Alexandra Bates | Manifund | $50,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 26, 2025 | Marius Hobbhahn | Manifund | $25,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 25, 2025 | Lauren Mangla | Manifund | $50,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 13, 2025 | Unknown Donors | ~$1,855,000* | Epistemic infrastructure | org_reported | Donations to the fundraiser launched in December 2025 that are not itemized individually | |
| Nov 15, 2025 | Stephen McAleese | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Oct 27, 2025 | Ben Eisenpress | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 2025 | Jaan Tallinn | Survival and Flourishing Fund | $1,311,000 | Epistemic infrastructure | sff | General support |
| Jul 21, 2025 | 08068931-db8f-46fa-9222-e1a4f8791df4 | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jun 18, 2025 | Thomas Larsen | Manifund | $10,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Mar 11, 2025 | Josh Sacks | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 30, 2025 | Vincent Weisser | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 19, 2025 | Unknown Donors | ~$1,912,788† | Epistemic infrastructure | org_reported | Donations to the 2024–25 LessWrong + Lighthaven fundraiser that are not itemized individually | |
| Jan 4, 2025 | Dusan D Nesic | Manifund | $1,114 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 30, 2024 | frib | Manifund | $1,040 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 29, 2024 | Evan Hubinger | Manifund | $10,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 18, 2024 | Saul Munn | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 15, 2024 | Eric Neyman | Manifund | $5,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 9, 2024 | Lucie Philippon | Manifund | $150 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 5, 2024 | Jay Schreiber | Manifund | $18,100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 3, 2024 | Jan Görgens | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Chin Ze Shen | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Orpheus Lummis | Manifund | $70 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Tassilo Neubauer | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Nov 30, 2024 | Andrew G | Manifund | $108 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Nov 30, 2024 | drethelin | $150,000 | Epistemic infrastructure | org_reported | opening our fundraiser with a $150,000 donation | |
| Oct 30, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $513,500 | Epistemic infrastructure | sff | General support |
| Oct 25, 2024 | Jaan Tallinn | Center for Applied Rationality | $1,720,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 25, 2024 | Jaan Tallinn | Center for Applied Rationality | $200,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 5, 2024 | loops | Manifund | $155 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Oct 2024 | EA Infrastructure Fund | EA Funds | $250,000 | EA infrastructure | ea_funds | Support for LessWrong.com, Lighthaven.space and other infrastructure that improves humanity's epistemics and long-term future |
| Sep 17, 2024 | aysja | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 13, 2024 | EA Community Choice | Manifund | $24,628 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | Aaron Lehmann | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | Mikhail Samin | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | David Kasten | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Oliver Habryka | Manifund | $750 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Peter Burns | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Nate Soares | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ross Nordby | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Rafe Kennedy | Manifund | $400 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Mateusz Bagiński | Manifund | $60 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Luke Stebbing | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ben Weinstein-Raun | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ravi Parikh | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | 151d526c-af35-4f14-8c78-23f54ff24bbc | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Cameron Holmes | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Girl Lich | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Joshua David | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Michael Dickens | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | DRAKE MORRISON | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Shauna | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Max Howald | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 3, 2024 | Garrett Baker | Manifund | $145 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 1, 2024 | Elizabeth Van Nostrand | Manifund | $700 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 30, 2024 | Michaël Rubens Trazzi | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 29, 2024 | Isabel Juniewicz | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 28, 2024 | aNK555 | Manifund | $60 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 27, 2024 | N.C. Young | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 23, 2024 | Eli Lifland | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 23, 2024 | Alex Veshev | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Johannes C. Mayer | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Case Sandberg | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Neel Nanda | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Pat Scott 🩴 | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Simon Fischer | Manifund | $68 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Steven Byrnes | Manifund | $610 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | julia persson | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Aleph Coin | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Sapphire Star | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Judd Rosenblatt | Manifund | $142 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Ross Rheingans-Yoo | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Zach Stein-Perlman | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Adam Scholl | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Alex Palcuie | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Anton Makiievskyi | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Isaac Dunn | Manifund | $160 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Jacob Goldman-Wetzler | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Daniel Hnyk | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Andy Martin | Manifund | $1,100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Martin Milbradt | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jul 11, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $240,000 | Epistemic infrastructure | jaan_online | For general operating support |
| Jun 11, 2024 | Daniel Filan | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 23, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $180,000 | Epistemic infrastructure | jaan_online | General support |
| May 10, 2024 | Nick Fitz | Manifund | $25 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 10, 2024 | Chris Lakin | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 9, 2024 | Austin Chen | Manifund | $5,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| 2024 | Jaan Tallinn | Survival and Flourishing Fund | $1,720,000 | Epistemic infrastructure | sff | General support of Lightcone Infrastructure |
| 2024 | Jaan Tallinn | Survival and Flourishing Fund | $200,000 | Epistemic infrastructure | sff | General support of flexHEG prototyping |
| Nov 30, 2023 | Jaan Tallinn | Center for Applied Rationality | $160,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 26, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $410,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Oct 2023 | Coefficient Giving | $2,960,000 | Other existential risk | coefficient_giving | General Support | |
| Jul 11, 2023 | Jaan Tallinn | Center for Applied Rationality | $250,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Apr 28, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $1,733,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| 2023 | Scott Alexander | $100,000 | Epistemic infrastructure | org_reported | Scott Alexander who graciously donated $100,000 | |
| 2023 | Vitalik Buterin | $1,000,000 | Epistemic infrastructure | org_reported | Vitalik Buterin and Jed McCaleb who each contributed $1,000,000 in 2023 | |
| 2023 | Patrick LaVictoire | $50,000 | Epistemic infrastructure | org_reported | Patrick LaVictoire who donated $50,000 | |
| Dec 8, 2022 | Jaan Tallinn | Center for Applied Rationality | $600,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Dec 2022 | Jaan Tallinn | Survival and Flourishing Fund | $1,000,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Sep 2022 | Coefficient Giving | $4,500,000 | Other existential risk | coefficient_giving | General Support | |
| Aug 18, 2022 | Jaan Tallinn | Center for Applied Rationality | $400,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Jul 8, 2022 | Jaan Tallinn | Center for Applied Rationality | $13,800 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| 2022 | FTX Future Fund | $2,000,000 | Epistemic infrastructure | ftx_future_fund | We recommended a grant to support Lightcone’s ongoing projects including running the LessWrong forum, hosting conferences and events, and maintaining an office space for Effective Altruist organizations. — Artificial Intelligence, Effective Altruism | |
| Nov 20, 2021 | Casey and Family Foundation | Survival and Flourishing Fund | $500,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Nov 20, 2021 | Jaan Tallinn | Survival and Flourishing Fund | $380,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Jul 2021 | Jaan Tallinn | Survival and Flourishing Fund | $1,055,000 | Research hubs | sff | General Support of LessWrong |
| May 2021 | Coefficient Giving | $460,000 | Other existential risk | coefficient_giving | General Support | |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $290,000 | Epistemic infrastructure | sff | General Support of LessWrong |
| Jun 2020 | Jed McCaleb | Survival and Flourishing Fund | $30,000 | Research hubs | sff | General Support of LessWrong |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $110,000 | Research hubs | sff | General Support of LessWrong |
| Apr 2020 | Coefficient Giving | $300,000 | Other existential risk | coefficient_giving | General Support | |
| Sep 30, 2019 | Jaan Tallinn | Survival and Flourishing Fund | $260,000 | Epistemic infrastructure | vipul_donations | |
| Sep 4, 2018 | Jaan Tallinn | Berkeley Existential Risk Initiative | $150,000 | Epistemic infrastructure | jaan_online | General support for activities to develop and improve the website LessWrong 2.0 |
| Feb 8, 2018 | Jaan Tallinn | Berkeley Existential Risk Initiative | $100,000 | Epistemic infrastructure | jaan_online | General support for activities to develop and improve the website LessWrong 2.0 |
| Sep 29, 2017 | Effective Altruism Grants | $6,900 | EA infrastructure | vipul_donations | Work on in-person and/or online community infrastructure for the rationality and EA communities. This will primarily take the form of helping to develop the new version of the rationality forum LessWrong, with others projects, like Europeans workshops encouraging long-term collaboration between EAs, under consideration. See http://effective-altruism.com/ea/1fc/effective_altruism_grants_project_update/ for more context about the grant program. | |
| Sep 29, 2017 | Effective Altruism Grants | $78,814 | Global health and development | vipul_donations | Development of the new version of the rationality forum LessWrong. He and a partner will improve its moderation system, codebase and design, as well as incentivize top contributors to post on the new platform. See http://effective-altruism.com/ea/1fc/effective_altruism_grants_project_update/ for more context about the grant program. | |
| Sep 14, 2017 | Eric Rogstad | $10,000 | Epistemic infrastructure | vipul_donations |
* Lightcone Infrastructure said it needed about $2m for the year in the fundraiser it launched on 13 December 2025; no closing total was posted, so the round is estimated at $2m and the $145,000 of donations recorded individually in this database is subtracted.
† Lightcone Infrastructure reported raising over $2.1m when its 2024–25 LessWrong + Lighthaven fundraiser closed on 19 January 2025; the $187,212 of fundraiser donations recorded individually in this database is subtracted from that total.
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Sep 2025 | Jaan Tallinn | David Lorell | Survival and Flourishing Fund | $230,000 | Technical AI safety research | sff | General support of research led by David Lorrell |
| Sep 2025 | Jaan Tallinn | Missing Measures | Survival and Flourishing Fund | $338,000 | Technical AI safety research | sff | General support of Missing Measures |
| Sep 2025 | Jaan Tallinn | John Wentworth | Survival and Flourishing Fund | $258,000 | Foundations | sff | General support of research led by John Wentworth |
| Sep 2025 | Jaan Tallinn | AI Lab Watch | Survival and Flourishing Fund | $371,000 | Other | sff | General support of AI Lab Watch |
| Oct 30, 2024 | Jaan Tallinn | Macrostrategy Research Initiative | Survival and Flourishing Fund | $170,000 | Evals | sff | General support of Macrostrategy Research Initiative |