
www.lightconeinfrastructure.com · organization
Runs LessWrong, the AI Alignment Forum and the Lighthaven campus in Berkeley, infrastructure for the rationality and AI safety communities.
13 people
source, Oct 2026
AI safety metaOther existential riskAI safety fieldbuildingEA infrastructureGlobal health and development
| Jaan Tallinn | $13,667,300 | 41% | 24 |
| Coefficient Giving | $8,220,000 | 25% | 4 |
| Dustin Moskovitz | $3,011,000 | 9% | 1 |
| FTX Future Fund | $2,000,000 | 6% | 1 |
| Vitalik Buterin | $1,000,000 | 3% | 1 |
| Casey and Family Foundation | $500,000 | 2% | 1 |
| EA Infrastructure Fund | $250,000 | 1% | 1 |
| drethelin | $150,000 | 0% | 1 |
Alexandra Bates · Manifund · full post · Jan 1, 2026
Lightcone Infrastructure, Jan 2026
Read more ▾Show less ▴Donating 50k. Lightcone's main projects – Lighthaven, Lesswrong, and websites for good causes – all seem very valuable for making AI go well. I would like there to be more AI safety events, better public discussion of AIS ideas, and more big comms efforts. I trust the Lightcone team a lot: they have good taste, are thoughtful and caring, and have interestingly different views on how to make AI go well from many other orgs I spend a lot of time around. I'd like to give them more financial security, so they can run their core products and have the freedom to try new things.
Marius Hobbhahn · Manifund · full post · Dec 26, 2025
Lightcone Infrastructure, Dec 2025
Read more ▾Show less ▴Donating ~half of my remaining regranting funding ($25k). While this is not in the category of things I wanted to fund with the regranting pot (i.e. individuals working on scheming research), I think Lighthaven is worth supporting.
My main evidence is that my MATS scholars really like it and when I've been at Lighthaven for conferences or other meetings I thought it was a great venue.
One caveat is that I think Lighthaven should be funded through institutional donors rather than many small grants due to the obvious overhead considerations and large funding amounts. Though, in the current situation individual donations seem obviously better than nothing.
Lauren Mangla · Manifund · full post · Dec 25, 2025
Lightcone Infrastructure, Dec 2025
Read more ▾Show less ▴I donated $50k via Manifund because I think Lightcone is great and tends to have a harder time getting funding from the usual suspects. I do work at AIFP, and we’ve been working with Lightcone on some new projects, but this donation is not a payment and is not tied to my role at AIFP or our working relationship. Obviously, working with Lightcone has made me think more positively about them, which likely influenced my decision to give this grant. That said, the donation is in my capacity as a Manifund regrantor and long-time admirer of what they do.
I think Lighthaven is very special, and I want Lightcone to have more capacity. I think they are amazing at web dev and want them to be able to help projects like AIFP (and others) with web stuff more than they currently can. I also really want them to have the space and freedom to do more creative, experimental things, like Inkhaven and hosting The Curve, and to run more programs and events in that spirit.
I think Lightcone is unusually well-positioned to try interesting things that others won’t, and I think that’s really good for the community. LessWrong is also great and important, but I’m honestly less worried about LessWrong going under if I don’t donate. What I want more from this is Lightcone being able to use the money to try new, creative projects that have trickle-down benefits for the rest of the ecosystem.
Zvi Mowshowitz · nonprofits.zone · full post · Nov 26, 2025
Confidence: High, Funding needs: High
Read more ▾Show less ▴With that said, Lightcone is my clear number one. I think they are doing great work, both in terms of LessWrong and also Lighthaven. There is the potential, with greater funding, to enrich both of these tasks, and also for expansion.
There is a large force multiplier here (although that is true of a number of other organizations I list as well).
They made their 2024 fundraising pitch here, I encourage reading it.
Where I am beyond confident is that if LessWrong, the Alignment Forum or the venue Lighthaven were unable to continue, any one of these would be a major, quite bad unforced error.
LessWrong and the Alignment Forum a central part of the infrastructure of the meaningful internet.
Lighthaven is miles and miles away the best event venue I have ever seen. I do not know how to convey how much the design contributes to having a valuable conference, designed to facilitate the best kinds of conversations via a wide array of nooks and pathways designed with the principles of Christopher Alexander. This contributes to and takes advantage of the consistently fantastic set of people I encounter there.
The marginal costs here are large (~$3 million per year, some of which is made up by venue revenue), but the impact here is many times that, and I believe they can take on more than ten times that amount and generate excellent returns.
If we can go beyond short term funding needs, they can pay off the mortgage to secure a buffer, and buy up surrounding buildings to secure against neighbors (who can, given this is Berkeley, cause a lot of trouble) and to secure more housing and other space. This would secure the future of the space.
I would love to see them then expand into additional spaces. They note this would also require the right people.
Donate through every.org, or contact team@lesswrong.com.
Thomas Larsen · Manifund · full post · Jun 18, 2025
Lightcone Infrastructure, Jun 2025
Read more ▾Show less ▴I'm donating at least $10k (via Manifund).
I think Lightcone has been hugely impactful (see the above, which I think is very compelling evidence of a large amount of impact), and can't get funded from many of the usual places.
COI Note: Lightcone contracted with AI Futures Project (the org I work for) on AI 2027, and is continuing to contract with us on followup work. This is a donation for general support, and not anything like payment for services received.
Michael Dickens · mdickens.me · full post · Nov 18, 2024
Classification: Would fund if I had more money
Read more ▾Show less ▴Lightcone runs LessWrong and an office that Lightcone calls “Bell Labs for longtermism”.
Lightcone has a detailed case for impact on Manifund. In short, Lightcone maintains LessWrong, and LessWrong is upstream of a large quantity of AI safety work.
I believe Lightcone has high expected value and it can make good use of marginal donations.
By maintaining LessWrong, Lightcone somewhat improves many AI safety efforts (plus efforts on other beneficial projects that don’t relate to AI safety). If I were very uncertain about what sort of work was best, I might donate to Lightcone as a way to provide diffuse benefits across many areas. But since I believe (a specific sort of) policy work has much higher EV than AI safety research, I believe it makes more sense to fund that policy work directly.
An illustration with some made-up numbers: Suppose that
Then a donation to Lightcone is worth 2 utility points, and my favorite AI policy orgs are worth 5 points. So a donation to Lightcone is better than the average AI safety org, but not as good as good policy orgs.
Neel Nanda · Manifund · full post · Aug 22, 2024
Lightcone Infrastructure, Aug 2024
Read more ▾Show less ▴I'm not sure how I feel about Lightcone as an impactful donation opportunity on the margin, but I have personally benefitted a fair bit from Lightcone's work and broadly consider it to be high quality, so feel like it's in the spirit of EACC to donate!
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|
| Sep 2026 | Jaan Tallinn | Survival and Flourishing Fund | $671,000 | Epistemic infrastructure | sff | General support |
| Sep 2026 | Dustin Moskovitz | Survival and Flourishing Fund | $3,011,000 | Epistemic infrastructure | sff | General support |
| Apr 8, 2026 | Romain Deléglise | Manifund | $120 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Apr 7, 2026 | Nick Saraev | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 17, 2026 | Jesse Richardson | Manifund | $20,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 1, 2026 | Alexandra Bates | Manifund | $50,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 26, 2025 | Marius Hobbhahn | Manifund | $25,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 25, 2025 | Lauren Mangla | Manifund | $50,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 13, 2025 | Unknown Donors | ~$1,855,000* | Epistemic infrastructure | org_reported | Donations to the fundraiser launched in December 2025 that are not itemized individually | |
| Nov 15, 2025 | Stephen McAleese | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Oct 27, 2025 | Ben Eisenpress | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 2025 | Jaan Tallinn | Survival and Flourishing Fund | $1,311,000 | Epistemic infrastructure | sff | General support |
| Jul 21, 2025 | 08068931-db8f-46fa-9222-e1a4f8791df4 | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jun 18, 2025 | Thomas Larsen | Manifund | $10,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Mar 11, 2025 | Josh Sacks | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 30, 2025 | Vincent Weisser | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jan 19, 2025 | Unknown Donors | ~$1,912,788† | Epistemic infrastructure | org_reported | Donations to the 2024–25 LessWrong + Lighthaven fundraiser that are not itemized individually | |
| Jan 4, 2025 | Dusan D Nesic | Manifund | $1,114 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 30, 2024 | frib | Manifund | $1,040 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 29, 2024 | Evan Hubinger | Manifund | $10,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 18, 2024 | Saul Munn | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 15, 2024 | Eric Neyman | Manifund | $5,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 9, 2024 | Lucie Philippon | Manifund | $150 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 5, 2024 | Jay Schreiber | Manifund | $18,100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 3, 2024 | Jan Görgens | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Chin Ze Shen | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Orpheus Lummis | Manifund | $70 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Dec 1, 2024 | Tassilo Neubauer | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Nov 30, 2024 | Andrew G | Manifund | $108 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Nov 30, 2024 | drethelin | $150,000 | Epistemic infrastructure | org_reported | opening our fundraiser with a $150,000 donation | |
| Oct 30, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $513,500 | Epistemic infrastructure | sff | General support |
| Oct 25, 2024 | Jaan Tallinn | Center for Applied Rationality | $1,720,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 25, 2024 | Jaan Tallinn | Center for Applied Rationality | $200,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 5, 2024 | Smitty | Manifund | $155 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Oct 2024 | EA Infrastructure Fund | EA Funds | $250,000 | EA infrastructure | ea_funds | Support for LessWrong.com, Lighthaven.space and other infrastructure that improves humanity's epistemics and long-term future |
| Sep 17, 2024 | aysja | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 13, 2024 | EA Community Choice | Manifund | $24,628 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | Aaron Lehmann | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | Mikhail Samin | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 5, 2024 | David Kasten | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Oliver Habryka | Manifund | $750 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Peter Burns | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Nate Soares | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ross Nordby | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Rafe Kennedy | Manifund | $400 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Mateusz Bagiński | Manifund | $60 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Luke Stebbing | Manifund | $1,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ben Weinstein-Raun | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Ravi Parikh | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | 151d526c-af35-4f14-8c78-23f54ff24bbc | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Cameron Holmes | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Girl Lich | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Joshua David | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Michael Dickens | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | DRAKE MORRISON | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Shauna | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 4, 2024 | Max Howald | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 3, 2024 | Garrett Baker | Manifund | $145 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Sep 1, 2024 | Elizabeth Van Nostrand | Manifund | $700 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 30, 2024 | Michaël Rubens Trazzi | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 29, 2024 | Isabel Juniewicz | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 28, 2024 | aNK555 | Manifund | $60 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 27, 2024 | N.C. Young | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 23, 2024 | Eli Lifland | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 23, 2024 | Alex Veshev | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Johannes C. Mayer | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Case Sandberg | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 22, 2024 | Neel Nanda | Manifund | $50 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Pat Scott 🩴 | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Simon Fischer | Manifund | $68 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Steven Byrnes | Manifund | $610 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | julia persson | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Aleph Coin | Manifund | $300 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Sapphire Star | Manifund | $600 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Judd Rosenblatt | Manifund | $142 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Ross Rheingans-Yoo | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Zach Stein-Perlman | Manifund | $250 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Adam Scholl | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Alex Palcuie | Manifund | $20 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Anton Makiievskyi | Manifund | $200 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Isaac Dunn | Manifund | $160 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Jacob Goldman-Wetzler | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Daniel Hnyk | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Andy Martin | Manifund | $1,100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Aug 21, 2024 | Martin Milbradt | Manifund | $100 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| Jul 11, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $240,000 | Epistemic infrastructure | jaan_online | For general operating support |
| Jun 11, 2024 | Daniel Filan | Manifund | $10 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 23, 2024 | Jaan Tallinn | Survival and Flourishing Fund | $180,000 | Epistemic infrastructure | jaan_online | General support |
| May 10, 2024 | Nick Fitz | Manifund | $25 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 10, 2024 | Chris Lakin | Manifund | $500 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| May 9, 2024 | Austin Chen | Manifund | $5,000 | Epistemic infrastructure | manifund | Lightcone Infrastructure |
| 2024 | Jaan Tallinn | Survival and Flourishing Fund | $1,720,000 | Epistemic infrastructure | sff | General support of Lightcone Infrastructure |
| 2024 | Jaan Tallinn | Survival and Flourishing Fund | $200,000 | Epistemic infrastructure | sff | General support of flexHEG prototyping |
| Nov 30, 2023 | Jaan Tallinn | Center for Applied Rationality | $160,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Oct 26, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $410,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Oct 2023 | Coefficient Giving | $2,960,000 | Other existential risk | coefficient_giving | General Support | |
| Jul 11, 2023 | Jaan Tallinn | Center for Applied Rationality | $250,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Apr 28, 2023 | Jaan Tallinn | Survival and Flourishing Fund | $1,733,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| 2023 | Scott Alexander | $100,000 | Epistemic infrastructure | org_reported | Scott Alexander who graciously donated $100,000 | |
| 2023 | Vitalik Buterin | $1,000,000 | Epistemic infrastructure | org_reported | Vitalik Buterin and Jed McCaleb who each contributed $1,000,000 in 2023 | |
| 2023 | Patrick LaVictoire | $50,000 | Epistemic infrastructure | org_reported | Patrick LaVictoire who donated $50,000 | |
| Dec 8, 2022 | Jaan Tallinn | Center for Applied Rationality | $600,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Dec 2022 | Jaan Tallinn | Survival and Flourishing Fund | $1,000,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Sep 2022 | Coefficient Giving | $4,500,000 | Other existential risk | coefficient_giving | General Support | |
| Aug 18, 2022 | Jaan Tallinn | Center for Applied Rationality | $400,000 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| Jul 8, 2022 | Jaan Tallinn | Center for Applied Rationality | $13,800 | Epistemic infrastructure | jaan_online | General support for Lightcone Infrastructure |
| 2022 | FTX Future Fund | $2,000,000 | Epistemic infrastructure | ftx_future_fund | We recommended a grant to support Lightcone’s ongoing projects including running the LessWrong forum, hosting conferences and events, and maintaining an office space for Effective Altruist organizations. — Artificial Intelligence, Effective Altruism | |
| Nov 20, 2021 | Casey and Family Foundation | Survival and Flourishing Fund | $500,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Nov 20, 2021 | Jaan Tallinn | Survival and Flourishing Fund | $380,000 | Research hubs | sff | General Support of Lightcone Infrastructure |
| Jul 2021 | Jaan Tallinn | Survival and Flourishing Fund | $1,055,000 | Research hubs | sff | General Support of LessWrong |
| May 2021 | Coefficient Giving | $460,000 | Other existential risk | coefficient_giving | General Support | |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $290,000 | Research hubs | sff | General Support of LessWrong |
| Jun 2020 | Jed McCaleb | Survival and Flourishing Fund | $30,000 | Research hubs | sff | General Support of LessWrong |
| Jun 2020 | Jaan Tallinn | Survival and Flourishing Fund | $110,000 | Research hubs | sff | General Support of LessWrong |
| Apr 2020 | Coefficient Giving | $300,000 | Other existential risk | coefficient_giving | General Support | |
| Sep 30, 2019 | Jaan Tallinn | Survival and Flourishing Fund | $260,000 | Epistemic infrastructure | vipul_donations | |
| Sep 4, 2018 | Jaan Tallinn | Berkeley Existential Risk Initiative | $150,000 | Epistemic infrastructure | jaan_online | General support for activities to develop and improve the website LessWrong 2.0 |
| Feb 8, 2018 | Jaan Tallinn | Berkeley Existential Risk Initiative | $100,000 | Epistemic infrastructure | jaan_online | General support for activities to develop and improve the website LessWrong 2.0 |
| Sep 29, 2017 | Effective Altruism Grants | $6,900 | EA infrastructure | vipul_donations | Work on in-person and/or online community infrastructure for the rationality and EA communities. This will primarily take the form of helping to develop the new version of the rationality forum LessWrong, with others projects, like Europeans workshops encouraging long-term collaboration between EAs, under consideration. See http://effective-altruism.com/ea/1fc/effective_altruism_grants_project_update/ for more context about the grant program. | |
| Sep 29, 2017 | Effective Altruism Grants | $78,814 | Global health and development | vipul_donations | Development of the new version of the rationality forum LessWrong. He and a partner will improve its moderation system, codebase and design, as well as incentivize top contributors to post on the new platform. See http://effective-altruism.com/ea/1fc/effective_altruism_grants_project_update/ for more context about the grant program. | |
| Sep 14, 2017 | Eric Rogstad | $10,000 | Epistemic infrastructure | vipul_donations |
* Lightcone Infrastructure said it needed about $2m for the year in the fundraiser it launched on 13 December 2025; no closing total was posted, so the round is estimated at $2m and the $145,000 of donations recorded individually in this database is subtracted.
† Lightcone Infrastructure reported raising over $2.1m when its 2024–25 LessWrong + Lighthaven fundraiser closed on 19 January 2025; the $187,212 of fundraiser donations recorded individually in this database is subtracted from that total.
| Date ↓ | Funder | Recipient | Via | Amount | Cause | Source | Purpose |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Jaan Tallinn | GD Research | Survival and Flourishing Fund | $100,000 | Other | sff | General support of GD Research |
| Sep 2026 | Jaan Tallinn | Missing Measures | Survival and Flourishing Fund | $70,000 | Evals | sff | General support of Missing Measures |
| Sep 2026 | Dustin Moskovitz | Missing Measures | Survival and Flourishing Fund | $206,000 | Evals | sff | General support of Missing Measures |
| Sep 2025 | Jaan Tallinn | David Lorell | Survival and Flourishing Fund | $230,000 | Technical AI safety research | sff | General support of research led by David Lorrell |
| Sep 2025 | Jaan Tallinn | Missing Measures | Survival and Flourishing Fund | $338,000 | Technical AI safety research | sff | General support of Missing Measures |
| Sep 2025 | Jaan Tallinn | John Wentworth | Survival and Flourishing Fund | $258,000 | Foundations | sff | General support of research led by John Wentworth |
| Sep 2025 | Jaan Tallinn | AI Lab Watch | Survival and Flourishing Fund | $371,000 | Other | sff | General support of AI Lab Watch |
| Oct 30, 2024 | Jaan Tallinn | Macrostrategy Research Initiative | Survival and Flourishing Fund | $170,000 | Evals | sff | General support of Macrostrategy Research Initiative |