Gaurav Yadav
organization
OtherAI governance, policy, and advocacy
- Received
- $16,532
- from 9 funders
- Grants
- 10
- Funders
- 9
- Years active
- 2023–25
Grants over time
Grants received 10 · $16,532 · $1,653 average
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|
| Mar 27, 2025 | Romain Deléglise | Manifund | $30 | Advocacy | manifund | AI Governance YouTube Channel |
| Oct 26, 2024 | Jord Nguyen | Manifund | $45 | Advocacy | manifund | AI Governance YouTube Channel |
| Oct 10, 2024 | Tom Burns | Manifund | $100 | Advocacy | manifund | AI Governance YouTube Channel |
| Sep 14, 2024 | shenzhen | Manifund | $10 | Advocacy | manifund | AI Governance YouTube Channel |
| Sep 14, 2024 | Michael Chen | Manifund | $441 | Advocacy | manifund | AI Governance YouTube Channel |
| Sep 14, 2024 | EA Community Choice | Manifund | $56 | Advocacy | manifund | AI Governance YouTube Channel |
| Sep 14, 2024 | Lun | Manifund | $10 | Advocacy | manifund | AI Governance YouTube Channel |
| Sep 14, 2024 | Michaël Rubens Trazzi | Manifund | $40 | Advocacy | manifund | AI Governance YouTube Channel |
| Jan 8, 2024 | Jaan Tallinn | Lightspeed Grants | $1,000 | Other | jaan_online | General support |
| Oct 19, 2023 | Jaan Tallinn | Lightspeed Grants | $14,800 | Other | jaan_online | General support |
Grants made 2 · $40 · $20 average