Cambridge in America
www.cantab.org · organization
Technical AI safety researchOther
- Received
- $2,100,693
- from 3 funders
- Grants
- 10
- Funders
- 3
- Years active
- 2017–26
Grants over time
Coefficient GivingCasey and Family FoundationJaan Tallinn
Grants received 10 · $2,100,693 · $210,069 average
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|
| Mar 2026 | Coefficient Giving | | $628,000 | Control | coefficient_giving | Chain-of-Thought Faithfulness |
| Jul 2024 | Coefficient Giving | | $517,693 | Evals | coefficient_giving | Data Science Benchmark (Lorenzo Pacchiardi, José Hernández-Orallo, Lucy Cheke) |
| 2023 | Casey and Family Foundation | | $150,000 | Other | irs_990 | Charitable |
| 2022 | Casey and Family Foundation | | $150,000 | Other | irs_990 | Charitable |
| 2021 | Casey and Family Foundation | | $150,000 | Other | irs_990 | Charitable |
| 2020 | Casey and Family Foundation | | $150,000 | Other | irs_990 | Charitable |
| 2019 | Casey and Family Foundation | | $150,000 | Other | irs_990 | Charitable |
| 2018 | Casey and Family Foundation | | $130,000 | Other | irs_990 | Charitable |
| Oct 2, 2018 | Jaan Tallinn | Berkeley Existential Risk Initiative | $10,000 | Other | jaan_online | General support for Leverhulme Centre for the Future of Intelligence |
| 2017 | Casey and Family Foundation | | $65,000 | Other | irs_990 | Charitable |
As fiscal sponsor 4 · $1,395,000 · $348,750 average