Alex Zhu
individual
Other
- Received
- $1,022,606
- from 1 funders
- Grants
- 33
- Funders
- 1
- Years active
- 2019–24
Grants over time
Grants received 33 · $1,022,606 · $30,988 average
| Date ↓ | Funder | Via | Amount | Cause | Source | Purpose |
|---|
| Oct 9, 2024 | Jaan Tallinn | | $39,000 | Other | jaan_online | Regranting program |
| Jul 16, 2024 | Jaan Tallinn | | $55,000 | Other | jaan_online | Regranting program |
| Jun 11, 2024 | Jaan Tallinn | | $4,142 | Other | jaan_online | Regranting program |
| Aug 28, 2023 | Jaan Tallinn | | $114,658 | Other | jaan_online | Regranting program |
| Jun 29, 2023 | Jaan Tallinn | | $74,770 | Other | jaan_online | Regranting program |
| Jun 20, 2023 | Jaan Tallinn | | $62,277 | Other | jaan_online | Regranting program |
| Mar 7, 2023 | Jaan Tallinn | | $33,780 | Other | jaan_online | Regranting program |
| Dec 16, 2022 | Jaan Tallinn | | $15,275 | Other | jaan_online | Regranting program |
| Nov 9, 2022 | Jaan Tallinn | | $26,300 | Other | jaan_online | Regranting program |
| Aug 19, 2022 | Jaan Tallinn | | $11,000 | Other | jaan_online | Regranting program |
| Jul 14, 2022 | Jaan Tallinn | | $7,896 | Other | jaan_online | Regranting program |
| Jun 20, 2022 | Jaan Tallinn | | $20,000 | Other | jaan_online | Regranting program |
| Jun 13, 2022 | Jaan Tallinn | | $61,305 | Other | jaan_online | Regranting program |
| Mar 29, 2022 | Jaan Tallinn | | $27,700 | Other | jaan_online | Regranting program |
| Jan 18, 2022 | Jaan Tallinn | | $50,100 | Other | jaan_online | Regranting program |
| Nov 30, 2021 | Jaan Tallinn | | $10,300 | Other | jaan_online | Regranting program |
| Nov 11, 2021 | Jaan Tallinn | | $20,000 | Other | jaan_online | Regranting program |
| Jul 21, 2021 | Jaan Tallinn | | $121,000 | Other | jaan_online | Regranting program |
| Mar 16, 2021 | Jaan Tallinn | | $10,000 | Other | jaan_online | Regranting program |
| Nov 23, 2020 | Jaan Tallinn | | $27,350 | Other | jaan_online | Regranting program |
| May 21, 2020 | Jaan Tallinn | | $41,500 | Other | jaan_online | Regranting program |
| Apr 22, 2020 | Jaan Tallinn | | $7,253 | Other | jaan_online | Regranting program |
| Apr 13, 2020 | Jaan Tallinn | | $10,000 | Other | jaan_online | Regranting program |
| Mar 17, 2020 | Jaan Tallinn | | $6,850 | Other | jaan_online | Regranting program |
| Feb 18, 2020 | Jaan Tallinn | | $8,550 | Other | jaan_online | Regranting program |
| Jan 16, 2020 | Jaan Tallinn | | $10,000 | Other | jaan_online | Regranting program |
| Jan 10, 2020 | Jaan Tallinn | | $8,600 | Other | jaan_online | Regranting program |
| Nov 20, 2019 | Jaan Tallinn | | $19,800 | Other | jaan_online | Regranting program |
| Oct 21, 2019 | Jaan Tallinn | | $4,500 | Other | jaan_online | Regranting program |
| Aug 29, 2019 | Jaan Tallinn | | $40,000 | Other | jaan_online | Regranting program |
| Aug 21, 2019 | Jaan Tallinn | | $17,700 | Other | jaan_online | Regranting program |
| Jul 9, 2019 | Jaan Tallinn | | $21,000 | Other | jaan_online | Regranting program |
| May 14, 2019 | Jaan Tallinn | | $35,000 | Other | jaan_online | Regranting program |
Grants made 1 · $3,000 · $3,000 average
| Date ↓ | Recipient | Via | Amount | Cause | Source | Purpose |
|---|
| Nov 26, 2024 | Sahil | Manifund | $3,000 | Events | manifund | [AI Safety Workshop @ EA Hotel] Autostructures |